Fengtian FT110-8A (underbone motorcycle)
Manufacturer: | Guangzhou Fengguang Motorcycle Co., Ltd. (China) | ||
Speed (km/h): | 75 | Gross weight (kg): | 220 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 1925 × 700 × 1090 |
Curb weight (kg): | 90 |
Page 19 of 37
Fengtian FT110-8A (underbone motorcycle)
Manufacturer: | Guangzhou Fengguang Motorcycle Co., Ltd. (China) | ||
Speed (km/h): | 75 | Gross weight (kg): | 220 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 1925 × 700 × 1090 |
Curb weight (kg): | 90 |
Fengguang FK110-8A (underbone motorcycle)
Manufacturer: | Guangzhou Fengguang Motorcycle Co., Ltd. (China) | ||
Speed (km/h): | 75 | Gross weight (kg): | 220 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 1925 × 700 × 1090 |
Curb weight (kg): | 90 |
Yadea YD110-B (underbone motorcycle)
Manufacturer: | Zhejiang Yadi Motorcycle Co., Ltd. (China) | ||
Speed (km/h): | 75 | Gross weight (kg): | 243 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 1900 × 690 × 1100 |
Curb weight (kg): | 93 |
Zongshen ZS110-61 (underbone motorcycle)
Manufacturer: | Chongqing Zongshen Motorcycle Industry Co., Ltd. (China) | ||
Speed (km/h): | 80 | Gross weight (kg): | 248 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 1940 × 695 × 1090 |
Curb weight (kg): | 98 |
Chituma CTM110-A (underbone motorcycle)
Manufacturer: | Wuxi Qianlima Vehicle Industry Manufacturing Co., Ltd. (China) | ||
Speed (km/h): | 75 | Gross weight (kg): | 228 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 1950 × 665 × 1060 |
Curb weight (kg): | 88 |
Emgrand DH110-H (underbone motorcycle)
Manufacturer: | Foshan Nanhai Qingqi Motorcycle Co., Ltd. (China) | ||
Speed (km/h): | 75 | Gross weight (kg): | 246 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 1970 × 660 × 1100 |
Curb weight (kg): | 96 |
Shijifeng SJF110-H (underbone motorcycle)
Manufacturer: | Foshan Nanhai Qingqi Motorcycle Co., Ltd. (China) | ||
Speed (km/h): | 75 | Gross weight (kg): | 246 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 1970 × 660 × 1100 |
Curb weight (kg): | 96 |
Jiaguan JG110-4A (underbone motorcycle)
Manufacturer: | Chongqing Shuangqing Industry Group Co., Ltd. (China) | ||
Speed (km/h): | 80 | Gross weight (kg): | 250 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 1870 × 715 × 1050 |
Curb weight (kg): | 100 |
Guangsu GS110-22 (underbone motorcycle)
Manufacturer: | Qingqi Group Jiangmen Guangsu Motorcycle Co., Ltd. (China) | ||
Speed (km/h): | 75 | Gross weight (kg): | 226 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 1970 × 660 × 1100 |
Curb weight (kg): | 96 |
Geely JL110-3C (underbone motorcycle)
Manufacturer: | Zhejiang Jiming Industry Co., Ltd. (China) | ||
Speed (km/h): | 80 | Gross weight (kg): | 250 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 1870 × 715 × 1050 |
Curb weight (kg): | 100 |
Xili HL110-8F (underbone motorcycle)
Manufacturer: | Jiangsu Linzhi Shanyang Group Co., Ltd. (China) | ||
Speed (km/h): | 75 | Gross weight (kg): | 225 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 1970 × 690 × 1040 |
Curb weight (kg): | 90 |
Sacin SX110-24 (underbone motorcycle)
Manufacturer: | Jiangsu Sanxin Motorcycle Co., Ltd. (China) | ||
Speed (km/h): | 75 | Gross weight (kg): | 226 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 1970 × 660 × 1100 |
Curb weight (kg): | 96 |
Shancheng SC110-4A (underbone motorcycle)
Manufacturer: | Chongqing Shuangqing Industry Group Co., Ltd. (China) | ||
Speed (km/h): | 80 | Gross weight (kg): | 250 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 1870 × 715 × 1050 |
Curb weight (kg): | 100 |
Feihu FH110-A (underbone motorcycle)
Manufacturer: | Guangzhou Panyu Huanan Motorcycle Enterprise Group Co., Ltd. (China) | ||
Speed (km/h): | 80 | Gross weight (kg): | 243 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 1905 × 650 × 1050 |
Curb weight (kg): | 93 |
Hensim HS110-6A (underbone motorcycle)
Manufacturer: | Chongqing Hengsheng Group Co., Ltd. (China) | ||
Speed (km/h): | 80 | Gross weight (kg): | 255 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 1980 × 665 × 1030 |
Curb weight (kg): | 105 |