Dongli TN110-C (underbone motorcycle)
Manufacturer: | Guangzhou Dongyi Motorcycle Co., Ltd. (China) | ||
Speed (km/h): | 75 | Gross weight (kg): | 238 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 1905 × 650 × 1050 |
Curb weight (kg): | 88 |
Page 16 of 37
Dongli TN110-C (underbone motorcycle)
Manufacturer: | Guangzhou Dongyi Motorcycle Co., Ltd. (China) | ||
Speed (km/h): | 75 | Gross weight (kg): | 238 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 1905 × 650 × 1050 |
Curb weight (kg): | 88 |
Xima XM110-25 (underbone motorcycle)
Manufacturer: | Tibet Xima Motorcycle Co., Ltd. (China) | ||
Speed (km/h): | 80 | Gross weight (kg): | 244 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 1940 × 670 × 1080 |
Curb weight (kg): | 94 |
Yaqi YQ110-7 (underbone motorcycle)
Manufacturer: | Kangchao Group Guangzhou Motorcycle Manufacturing Co., Ltd. (China) | ||
Speed (km/h): | 80 | Gross weight (kg): | 243 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 1960 × 675 × 1080 |
Curb weight (kg): | 93 |
Kangchao HE110-7 (underbone motorcycle)
Manufacturer: | Kangchao Group Guangzhou Motorcycle Manufacturing Co., Ltd. (China) | ||
Speed (km/h): | 80 | Gross weight (kg): | 243 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 1960 × 675 × 1080 |
Curb weight (kg): | 93 |
Yaqi YQ110-8 (underbone motorcycle)
Manufacturer: | Kangchao Group Guangzhou Motorcycle Manufacturing Co., Ltd. (China) | ||
Speed (km/h): | 80 | Gross weight (kg): | 248 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 1910 × 680 × 1090 |
Curb weight (kg): | 98 |
Kangchao HE110-6 (underbone motorcycle)
Manufacturer: | Kangchao Group Guangzhou Motorcycle Manufacturing Co., Ltd. (China) | ||
Speed (km/h): | 80 | Gross weight (kg): | 246 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 1930 × 700 × 1060 |
Curb weight (kg): | 96 |
Changguang CK125-C (underbone motorcycle)
Manufacturer: | Changzhou Guangyang Motorcycle Co., Ltd. (China) | ||
Speed (km/h): | 85 | Gross weight (kg): | 253 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 2010 × 695 × 1095 |
Curb weight (kg): | 103 |
Yingang YG110-6A (underbone motorcycle)
Manufacturer: | Chongqing Yingang Technology (Group) Co., Ltd. (China) | ||
Speed (km/h): | 75 | Gross weight (kg): | 243 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 1930 × 700 × 1080 |
Curb weight (kg): | 93 |
Haori HR110-6T (underbone motorcycle)
Manufacturer: | Zengcheng Benma Industry Co., Ltd. (China) | ||
Speed (km/h): | 80 | Gross weight (kg): | 247 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 1900 × 650 × 1050 |
Curb weight (kg): | 97 |
Jiayu JY110-9A (underbone motorcycle)
Manufacturer: | Chongqing Liyang Jiayu Motorcycle Co., Ltd. (China) | ||
Speed (km/h): | 80 | Gross weight (kg): | 240 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 1900 × 715 × 1100 |
Curb weight (kg): | 90 |
Tianxi TX110-2 (underbone motorcycle)
Manufacturer: | Jiangsu Xinxi Motorcycle Technology Co., Ltd. (China) | ||
Speed (km/h): | 75 | Gross weight (kg): | 238 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 2020 × 650 × 1065 |
Curb weight (kg): | 88 |
Lifan LF110-8T (underbone motorcycle)
Manufacturer: | Lifan Industry (Group) Co., Ltd. (China) | ||
Speed (km/h): | 75 | Gross weight (kg): | 252 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 1960 × 695 × 1080 |
Curb weight (kg): | 102 |
Honlei HL110-7T (underbone motorcycle)
Manufacturer: | Lifan Industry (Group) Co., Ltd. (China) | ||
Speed (km/h): | 75 | Gross weight (kg): | 244 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 1950 × 690 × 1110 |
Curb weight (kg): | 94 |
Bodo BD110 (underbone motorcycle)
Manufacturer: | Bodo Vehicle Industry Group Co., Ltd. (China) | ||
Speed (km/h): | 80 | Gross weight (kg): | 243 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 1900 × 670 × 1090 |
Curb weight (kg): | 93 |
Honlei HL110-5T (underbone motorcycle)
Manufacturer: | Lifan Industry (Group) Co., Ltd. (China) | ||
Speed (km/h): | 75 | Gross weight (kg): | 244 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 1940 × 670 × 1040 |
Curb weight (kg): | 94 |