XGJao XGJ100-5 (underbone motorcycle)
| Manufacturer: | Chongqing Xinganjue Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 75 | Gross weight (kg): | 244 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1900 × 660 × 1070 |
| Curb weight (kg): | 94 | ||
XGJao XGJ100-5 (underbone motorcycle)
| Manufacturer: | Chongqing Xinganjue Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 75 | Gross weight (kg): | 244 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1900 × 660 × 1070 |
| Curb weight (kg): | 94 | ||
XGJao XGJ110-7A (underbone motorcycle)
| Manufacturer: | Chongqing Xinganjue Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 80 | Gross weight (kg): | 246 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1930 × 690 × 1070 |
| Curb weight (kg): | 96 | ||
XGJao XGJ110-7B (underbone motorcycle)
| Manufacturer: | Chongqing Xinganjue Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 80 | Gross weight (kg): | 247 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1930 × 690 × 1070 |
| Curb weight (kg): | 97 | ||
XGJao XGJ110-5 (underbone motorcycle)
| Manufacturer: | Chongqing Xinganjue Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 80 | Gross weight (kg): | 245 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1900 × 660 × 1070 |
| Curb weight (kg): | 95 | ||