Yaqi YQ110-7 (underbone motorcycle)
| Manufacturer: | Kangchao Group Guangzhou Motorcycle Manufacturing Co., Ltd. (China) | ||
| Speed (km/h): | 80 | Gross weight (kg): | 243 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1960 × 675 × 1080 |
| Curb weight (kg): | 93 | ||
Yaqi YQ110-7 (underbone motorcycle)
| Manufacturer: | Kangchao Group Guangzhou Motorcycle Manufacturing Co., Ltd. (China) | ||
| Speed (km/h): | 80 | Gross weight (kg): | 243 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1960 × 675 × 1080 |
| Curb weight (kg): | 93 | ||
Yaqi YQ110-8 (underbone motorcycle)
| Manufacturer: | Kangchao Group Guangzhou Motorcycle Manufacturing Co., Ltd. (China) | ||
| Speed (km/h): | 80 | Gross weight (kg): | 248 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1910 × 680 × 1090 |
| Curb weight (kg): | 98 | ||
Yaqi YQ110-6 (underbone motorcycle)
| Manufacturer: | Kangchao Group Guangzhou Motorcycle Manufacturing Co., Ltd. (China) | ||
| Speed (km/h): | 80 | Gross weight (kg): | 246 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1930 × 700 × 1060 |
| Curb weight (kg): | 96 | ||