Sym XS110-D (underbone motorcycle)
| Manufacturer: | Xiamen Shaxing Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 80 | Gross weight (kg): | 244 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1930 × 670 × 1070 |
| Curb weight (kg): | 94 | ||
Page 27 of 37
Sym XS110-D (underbone motorcycle)
| Manufacturer: | Xiamen Shaxing Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 80 | Gross weight (kg): | 244 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1930 × 670 × 1070 |
| Curb weight (kg): | 94 | ||
Honlei HL110-26K (underbone motorcycle)
| Manufacturer: | Lifan Industry (Group) Co., Ltd. (China) | ||
| Speed (km/h): | 75 | Gross weight (kg): | 245 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1956 × 660 × 1100 |
| Curb weight (kg): | 95 | ||
Lifan LF100-7V (underbone motorcycle)
| Manufacturer: | Lifan Industry (Group) Co., Ltd. (China) | ||
| Speed (km/h): | 75 | Gross weight (kg): | 244 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1950 × 690 × 1110 |
| Curb weight (kg): | 94 | ||
Shineray XY110-3C (underbone motorcycle)
| Manufacturer: | Chongqing Xinyuan Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 75 | Gross weight (kg): | 242 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1880 × 675 × 1060 |
| Curb weight (kg): | 92 | ||
Sym XS110-5A (underbone motorcycle)
| Manufacturer: | Xiamen Shaxing Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 80 | Gross weight (kg): | 252 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1950 × 670 × 1090 |
| Curb weight (kg): | 102 | ||
Lifan LF110-26J (underbone motorcycle)
| Manufacturer: | Lifan Industry (Group) Co., Ltd. (China) | ||
| Speed (km/h): | 75 | Gross weight (kg): | 245 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1910 × 695 × 1100 |
| Curb weight (kg): | 95 | ||
Qjiang QJ110-18D (underbone motorcycle)
| Manufacturer: | Zhejiang Qianjiang Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 80 | Gross weight (kg): | 248 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1955 × 705 × 1070 |
| Curb weight (kg): | 98 | ||
Jincheng JC110-19A (underbone motorcycle)
| Manufacturer: | Jincheng Group Co., Ltd. (China) | ||
| Speed (km/h): | 80 | Gross weight (kg): | 252 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1850 × 680 × 1120 |
| Curb weight (kg): | 102 | ||
Qjiang QJ110-18C (underbone motorcycle)
| Manufacturer: | Zhejiang Qianjiang Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 80 | Gross weight (kg): | 248 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1950 × 710 × 1080 |
| Curb weight (kg): | 98 | ||
Bangde BT110-12C (underbone motorcycle)
| Manufacturer: | Jiangmen Baode Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 85 | Gross weight (kg): | 242 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1970 × 700 × 1090 |
| Curb weight (kg): | 92 | ||
Jincheng JC110-6V (underbone motorcycle)
| Manufacturer: | Jincheng Group Co., Ltd. (China) | ||
| Speed (km/h): | 80 | Gross weight (kg): | 241 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1960 × 700 × 1070 |
| Curb weight (kg): | 91 | ||
Zongshen ZS110-53 (underbone motorcycle)
| Manufacturer: | Chongqing Zongshen Motorcycle Industry Co., Ltd. (China) | ||
| Speed (km/h): | 80 | Gross weight (kg): | 250 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1900 × 685 × 1250 |
| Curb weight (kg): | 100 | ||
Dayang DY125-52C (underbone motorcycle)
| Manufacturer: | Luoyang North Yichu Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 85 | Gross weight (kg): | 244 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1900 × 720 × 1080 |
| Curb weight (kg): | 94 | ||
Haojin HJ110-8E (underbone motorcycle)
| Manufacturer: | Guangzhou Haojin Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 75 | Gross weight (kg): | 242 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1906 × 700 × 1070 |
| Curb weight (kg): | 92 | ||
Changling CM110-5V (underbone motorcycle)
| Manufacturer: | Changling Group Changchun Motorcycle Industry Co., Ltd. (China) | ||
| Speed (km/h): | 85 | Gross weight (kg): | 242 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1960 × 700 × 1060 |
| Curb weight (kg): | 92 | ||