Zhufeng ZF48QT-A (50cc scooter)
| Manufacturer: | Tibet Xinzhufeng Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 50 | Gross weight (kg): | 169 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1840 × 680 × 1085 |
| Curb weight (kg): | 94 | ||
Page 5 of 24
Zhufeng ZF48QT-A (50cc scooter)
| Manufacturer: | Tibet Xinzhufeng Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 50 | Gross weight (kg): | 169 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1840 × 680 × 1085 |
| Curb weight (kg): | 94 | ||
Yiying YY48QT-31A (50cc scooter)
| Manufacturer: | Benzhou Vehicle Industry Group Co., Ltd. (China) | ||
| Speed (km/h): | 50 | Gross weight (kg): | 170 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1910 × 700 × 1098 |
| Curb weight (kg): | 95 | ||
Fuxianda FXD48QT-17C (50cc scooter)
| Manufacturer: | Foshan Fosti Motorcycle Manufacturing Co., Ltd. (China) | ||
| Speed (km/h): | 45 | Gross weight (kg): | 161 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1720 × 630 × 1100 |
| Curb weight (kg): | 86 | ||
Fuxianda FXD48QT-16C (50cc scooter)
| Manufacturer: | Foshan Fosti Motorcycle Manufacturing Co., Ltd. (China) | ||
| Speed (km/h): | 45 | Gross weight (kg): | 167 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1795 × 800 × 1100 |
| Curb weight (kg): | 92 | ||
Haotian HT48QT-7 (50cc scooter)
| Manufacturer: | Jiangmen Dihao Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 45 | Gross weight (kg): | 159 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1700 × 650 × 1000 |
| Curb weight (kg): | 84 | ||
Benelli BJ50QT-18D (50cc scooter)
| Manufacturer: | Zhejiang Qianjiang Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 48 | Gross weight (kg): | 170 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1700 × 720 × 1060 |
| Curb weight (kg): | 95 | ||
Zhongneng ZN48QT-F (50cc scooter)
| Manufacturer: | Taizhou Zhongneng Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 45 | Gross weight (kg): | 176 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1905 × 720 × 1100 |
| Curb weight (kg): | 101 | ||
Laoye LY48QT-25C (50cc scooter)
| Manufacturer: | Zhejiang Taizhou Wangye Power Co., Ltd. (China) | ||
| Speed (km/h): | 50 | Gross weight (kg): | 157 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1750 × 675 × 1060 |
| Curb weight (kg): | 82 | ||
| Manufacturer: | Zhejiang Lifan Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 44 | Gross weight (kg): | 159 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1790 × 650 × 1075 |
| Curb weight (kg): | 84 | ||
Wangye WY48QT-10C (50cc scooter)
| Manufacturer: | Zhejiang Taizhou Wangye Power Co., Ltd. (China) | ||
| Speed (km/h): | 50 | Gross weight (kg): | 162 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1795 × 690 × 1090 |
| Curb weight (kg): | 87 | ||
Laoye LY48QT-31C (50cc scooter)
| Manufacturer: | Zhejiang Taizhou Wangye Power Co., Ltd. (China) | ||
| Speed (km/h): | 50 | Gross weight (kg): | 176 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1970 × 700 × 1090 |
| Curb weight (kg): | 101 | ||
Baotian BT50QT-9F3 (50cc scooter)
| Manufacturer: | Jiangmen Sino-HongKong Baotian Motorcycle Industry Co., Ltd. (China) | ||
| Speed (km/h): | 45 | Gross weight (kg): | 175 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1760 × 635 × 1100 |
| Curb weight (kg): | 84 | ||
Zhenghao ZH48QT-17C (50cc scooter)
| Manufacturer: | Zhejiang Taizhou Wangye Power Co., Ltd. (China) | ||
| Speed (km/h): | 50 | Gross weight (kg): | 169 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1805 × 700 × 1100 |
| Curb weight (kg): | 94 | ||
Sanben SB48QT-3C (50cc scooter)
| Manufacturer: | Zhejiang Taizhou Wangye Power Co., Ltd. (China) | ||
| Speed (km/h): | 50 | Gross weight (kg): | 158 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1740 × 650 × 1080 |
| Curb weight (kg): | 83 | ||
Zhenghao ZH48QT-3C (50cc scooter)
| Manufacturer: | Zhejiang Taizhou Wangye Power Co., Ltd. (China) | ||
| Speed (km/h): | 50 | Gross weight (kg): | 158 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1740 × 650 × 1080 |
| Curb weight (kg): | 83 | ||