Jieshida JSD48QT-5 (50cc scooter)
| Manufacturer: | Shanghai Jieshida Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 48 | Gross weight (kg): | 165 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1860 × 670 × 1075 |
| Curb weight (kg): | 90 | ||
Jieshida JSD48QT-5 (50cc scooter)
| Manufacturer: | Shanghai Jieshida Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 48 | Gross weight (kg): | 165 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1860 × 670 × 1075 |
| Curb weight (kg): | 90 | ||
Jieshida JSD50QT-6A (50cc scooter)
| Manufacturer: | Shanghai Jieshida Motorcycle Co., Ltd. (China) | ||
| Displacement (cc): | 50 | Gross weight (kg): | 162 |
| Engine: | JSD139QMB | Power (kW): | 2.4 |
| Tires: | 3.50-103.50-10 | Wheelbase (mm): | 1200 |
| Speed (km/h): | 50 | Axles: | 2 |
| Seating capacity (incl. driver): | 1 | Number of tyres: | 2 |
| Curb weight (kg): | 87 | Overall (mm): | 1700 × 700 × 1040 |
Jieshida JSD50QT-14A (50cc scooter)
| Manufacturer: | Shanghai Jieshida Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 50 | Gross weight (kg): | 182 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1950 × 675 × 1095 |
| Curb weight (kg): | 102 | ||
Jieshida JSD50QT-15A (50cc scooter)
| Manufacturer: | Shanghai Jieshida Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 50 | Gross weight (kg): | 170 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1890 × 720 × 1080 |
| Curb weight (kg): | 90 | ||
Jieshida JSD50QT-4A (50cc scooter)
| Manufacturer: | Shanghai Jieshida Motorcycle Co., Ltd. (China) | ||
| Displacement (cc): | 50 | Gross weight (kg): | 151 |
| Engine: | JSD139QMB | Power (kW): | 2.4 |
| Tires: | 轮:3.50-10 轮:3.50-10 | Wheelbase (mm): | 1210 |
| Speed (km/h): | 50 | Axles: | 2 |
| Seating capacity (incl. driver): | 1 | Number of tyres: | 2 |
| Curb weight (kg): | 76 | Overall (mm): | 1790 × 660 × 1070 |
Jieshida JSD50QT-13A (50cc scooter)
| Manufacturer: | Shanghai Jieshida Motorcycle Co., Ltd. (China) | ||
| Displacement (cc): | 50 | Gross weight (kg): | 170 |
| Engine: | JSD139QMB | Power (kW): | 2.4 |
| Tires: | 轮:130/60-13 轮:130/60-… | Wheelbase (mm): | 1400 |
| Speed (km/h): | 50 | Axles: | 2 |
| Seating capacity (incl. driver): | 1 | Number of tyres: | 2 |
| Curb weight (kg): | 95 | Overall (mm): | 1990 × 700 × 1090 |