| Manufacturer: | Guangzhou Dayun Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 50 | Gross weight (kg): | 160 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1700 × 640 × 1075 |
| Curb weight (kg): | 85 | ||
Page 13 of 24
| Manufacturer: | Guangzhou Dayun Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 50 | Gross weight (kg): | 160 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1700 × 640 × 1075 |
| Curb weight (kg): | 85 | ||
Xianfeng XF50QT-3S (50cc scooter)
| Manufacturer: | Taizhou Jiaojiang Zhiwei Motorcycle Manufacturing Co., Ltd. (China) | ||
| Speed (km/h): | 50 | Gross weight (kg): | 160 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1850 × 720 × 1055 |
| Curb weight (kg): | 85 | ||
Shenqi SQ50QT-3S (50cc scooter)
| Manufacturer: | Taizhou Jiaojiang Zhiwei Motorcycle Manufacturing Co., Ltd. (China) | ||
| Speed (km/h): | 50 | Gross weight (kg): | 160 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1850 × 720 × 1055 |
| Curb weight (kg): | 85 | ||
| Manufacturer: | Taizhou Jiaojiang Zhiwei Motorcycle Manufacturing Co., Ltd. (China) | ||
| Speed (km/h): | 50 | Gross weight (kg): | 165 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1780 × 665 × 1100 |
| Curb weight (kg): | 90 | ||
Xianfeng XF50QT-2S (50cc scooter)
| Manufacturer: | Taizhou Jiaojiang Zhiwei Motorcycle Manufacturing Co., Ltd. (China) | ||
| Speed (km/h): | 50 | Gross weight (kg): | 170 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1850 × 660 × 1100 |
| Curb weight (kg): | 95 | ||
Mulan ML48QT-9B (50cc scooter)
| Manufacturer: | Jinan Dalong Motorcycle Industry Co., Ltd. (China) | ||
| Speed (km/h): | 49 | Gross weight (kg): | 170 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1720 × 700 × 1070 |
| Curb weight (kg): | 90 | ||
Shenqi SQ50QT-2S (50cc scooter)
| Manufacturer: | Taizhou Jiaojiang Zhiwei Motorcycle Manufacturing Co., Ltd. (China) | ||
| Speed (km/h): | 50 | Gross weight (kg): | 170 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1850 × 660 × 1100 |
| Curb weight (kg): | 95 | ||
Xianfeng XF50QT-5S (50cc scooter)
| Manufacturer: | Taizhou Jiaojiang Zhiwei Motorcycle Manufacturing Co., Ltd. (China) | ||
| Speed (km/h): | 50 | Gross weight (kg): | 165 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1780 × 665 × 1100 |
| Curb weight (kg): | 90 | ||
| Manufacturer: | Taizhou Jiaojiang Zhiwei Motorcycle Manufacturing Co., Ltd. (China) | ||
| Speed (km/h): | 50 | Gross weight (kg): | 160 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1850 × 720 × 1055 |
| Curb weight (kg): | 85 | ||
Jiaji JL50QT-3C (50cc scooter)
| Manufacturer: | Zhejiang Lingyu Vehicle Industry Co., Ltd. (China) | ||
| Speed (km/h): | 50 | Gross weight (kg): | 155 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1780 × 670 × 1020 |
| Curb weight (kg): | 80 | ||
| Manufacturer: | Zhejiang Riya Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 45 | Gross weight (kg): | 175 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1950 × 680 × 1100 |
| Curb weight (kg): | 100 | ||
Feiling FL50QT-6C (50cc scooter)
| Manufacturer: | Zhejiang Lingyu Vehicle Industry Co., Ltd. (China) | ||
| Speed (km/h): | 50 | Gross weight (kg): | 166 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1850 × 720 × 1040 |
| Curb weight (kg): | 91 | ||
Shenqi SQ50QT-5S (50cc scooter)
| Manufacturer: | Taizhou Jiaojiang Zhiwei Motorcycle Manufacturing Co., Ltd. (China) | ||
| Speed (km/h): | 50 | Gross weight (kg): | 165 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1780 × 665 × 1100 |
| Curb weight (kg): | 90 | ||
Zhiwei ZW50QT-5S (50cc scooter)
| Manufacturer: | Taizhou Jiaojiang Zhiwei Motorcycle Manufacturing Co., Ltd. (China) | ||
| Speed (km/h): | 50 | Gross weight (kg): | 165 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1780 × 665 × 1100 |
| Curb weight (kg): | 90 | ||
Zhiwei ZW50QT-2S (50cc scooter)
| Manufacturer: | Taizhou Jiaojiang Zhiwei Motorcycle Manufacturing Co., Ltd. (China) | ||
| Speed (km/h): | 50 | Gross weight (kg): | 170 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1850 × 660 × 1100 |
| Curb weight (kg): | 95 | ||