Zhongneng ZN48QT-11D (50cc scooter)
| Manufacturer: | Taizhou Zhongneng Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 45 | Gross weight (kg): | 160 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1800 × 660 × 1040 |
| Curb weight (kg): | 85 | ||
Page 11 of 24
Zhongneng ZN48QT-11D (50cc scooter)
| Manufacturer: | Taizhou Zhongneng Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 45 | Gross weight (kg): | 160 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1800 × 660 × 1040 |
| Curb weight (kg): | 85 | ||
Xinshiji XSJ48QT-2 (50cc scooter)
| Manufacturer: | Jiangsu Xinshiji Motorcycle Technology Co., Ltd. (China) | ||
| Speed (km/h): | 50 | Gross weight (kg): | 175 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1830 × 680 × 1100 |
| Curb weight (kg): | 100 | ||
Chuangxin CX48QT-2A (50cc scooter)
| Manufacturer: | Jiangsu Chuangxin Motorcycle Manufacturing Co., Ltd. (China) | ||
| Speed (km/h): | 45 | Gross weight (kg): | 164 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1830 × 670 × 1095 |
| Curb weight (kg): | 89 | ||
Xunlong XL50QT-A (50cc scooter)
| Manufacturer: | Ningbo Dongfang Lingyun Vehicle Manufacturing Co., Ltd. (China) | ||
| Speed (km/h): | 50 | Gross weight (kg): | 175 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1890 × 685 × 1045 |
| Curb weight (kg): | 100 | ||
Fosti FT48QT-5E (50cc scooter)
| Manufacturer: | Foshan Fosti Motorcycle Manufacturing Co., Ltd. (China) | ||
| Speed (km/h): | 45 | Gross weight (kg): | 185 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1960 × 695 × 1100 |
| Curb weight (kg): | 110 | ||
Shanyang SY48QT-2F (50cc scooter)
| Manufacturer: | Jiangsu Linzhi Shanyang Group Co., Ltd. (China) | ||
| Speed (km/h): | 50 | Gross weight (kg): | 155 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1860 × 720 × 1070 |
| Curb weight (kg): | 80 | ||
Zhongxing ZX48QT-5C (50cc scooter)
| Manufacturer: | Jiangsu Zhongxing Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 50 | Gross weight (kg): | 179 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1750 × 730 × 1090 |
| Curb weight (kg): | 79 | ||
Xinbao XB48QT-2F (50cc scooter)
| Manufacturer: | Jiangsu Linzhi Shanyang Group Co., Ltd. (China) | ||
| Speed (km/h): | 50 | Gross weight (kg): | 155 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1860 × 720 × 1070 |
| Curb weight (kg): | 80 | ||
Yiying YY48QT-2A (50cc scooter)
| Manufacturer: | Benzhou Vehicle Industry Group Co., Ltd. (China) | ||
| Speed (km/h): | 50 | Gross weight (kg): | 160 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1690 × 680 × 1060 |
| Curb weight (kg): | 85 | ||
Yiying YY48QT-A (50cc scooter)
| Manufacturer: | Benzhou Vehicle Industry Group Co., Ltd. (China) | ||
| Speed (km/h): | 50 | Gross weight (kg): | 157 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1790 × 660 × 1060 |
| Curb weight (kg): | 82 | ||
Fosti FT48QT-9C (50cc scooter)
| Manufacturer: | Foshan Fosti Motorcycle Manufacturing Co., Ltd. (China) | ||
| Speed (km/h): | 45 | Gross weight (kg): | 181 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 2000 × 670 × 1100 |
| Curb weight (kg): | 106 | ||
Feiying FY50QT-6A (50cc scooter)
| Manufacturer: | Guangzhou Panyu Huanan Motorcycle Enterprise Group Co., Ltd. (China) | ||
| Speed (km/h): | 45 | Gross weight (kg): | 177 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1750 × 660 × 1070 |
| Curb weight (kg): | 102 | ||
| Manufacturer: | Guangzhou Feiken Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 45 | Gross weight (kg): | 170 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1800 × 640 × 1080 |
| Curb weight (kg): | 85 | ||
Zhongxing ZX48QT-3C (50cc scooter)
| Manufacturer: | Jiangsu Zhongxing Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 50 | Gross weight (kg): | 202 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1845 × 645 × 1080 |
| Curb weight (kg): | 102 | ||
Fenghuolun FHL48QT-7S (50cc scooter)
| Manufacturer: | Zhejiang Leike Machinery Industry Co., Ltd. (China) | ||
| Speed (km/h): | 45 | Gross weight (kg): | 160 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1730 × 680 × 1060 |
| Curb weight (kg): | 81 | ||