Yinxiang YX110-27 (underbone motorcycle)
Manufacturer: | Chongqing Yinxiang Motorcycle (Group) Co., Ltd. (China) | ||
Speed (km/h): | 80 | Gross weight (kg): | 245 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 1920 × 800 × 1210 |
Curb weight (kg): | 95 |
Yinxiang YX110-27 (underbone motorcycle)
Manufacturer: | Chongqing Yinxiang Motorcycle (Group) Co., Ltd. (China) | ||
Speed (km/h): | 80 | Gross weight (kg): | 245 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 1920 × 800 × 1210 |
Curb weight (kg): | 95 |
Yinxiang YX110-22 (underbone motorcycle)
Manufacturer: | Chongqing Yinxiang Motorcycle (Group) Co., Ltd. (China) | ||
Speed (km/h): | 80 | Gross weight (kg): | 245 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 1910 × 680 × 1060 |
Curb weight (kg): | 95 |
Yinxiang YX110-20 (underbone motorcycle)
Manufacturer: | Chongqing Yinxiang Motorcycle (Group) Co., Ltd. (China) | ||
Speed (km/h): | 80 | Gross weight (kg): | 245 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 1870 × 680 × 1080 |
Curb weight (kg): | 95 |
Yinxiang YX110-23 (underbone motorcycle)
Manufacturer: | Chongqing Yinxiang Motorcycle (Group) Co., Ltd. (China) | ||
Speed (km/h): | 80 | Gross weight (kg): | 245 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 1875 × 665 × 1050 |
Curb weight (kg): | 95 |