Zhenghao ZH48QT-17C (50cc scooter)
| Manufacturer: | Zhejiang Taizhou Wangye Power Co., Ltd. (China) | ||
| Speed (km/h): | 50 | Gross weight (kg): | 169 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1805 × 700 × 1100 |
| Curb weight (kg): | 94 | ||
Zhenghao ZH48QT-17C (50cc scooter)
| Manufacturer: | Zhejiang Taizhou Wangye Power Co., Ltd. (China) | ||
| Speed (km/h): | 50 | Gross weight (kg): | 169 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1805 × 700 × 1100 |
| Curb weight (kg): | 94 | ||
Zhenghao ZH48QT-3C (50cc scooter)
| Manufacturer: | Zhejiang Taizhou Wangye Power Co., Ltd. (China) | ||
| Speed (km/h): | 50 | Gross weight (kg): | 158 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1740 × 650 × 1080 |
| Curb weight (kg): | 83 | ||