Zhiwei ZW50QT-S (50cc scooter)
Manufacturer: | Taizhou Jiaojiang Zhiwei Motorcycle Manufacturing Co., Ltd. (China) | ||
Speed (km/h): | 50 | Gross weight (kg): | 165 |
Seating capacity (incl. driver): | 1 | Overall (mm): | 1706 × 680 × 1092 |
Curb weight (kg): | 90 |
Page 1 of 2
Zhiwei ZW50QT-S (50cc scooter)
Manufacturer: | Taizhou Jiaojiang Zhiwei Motorcycle Manufacturing Co., Ltd. (China) | ||
Speed (km/h): | 50 | Gross weight (kg): | 165 |
Seating capacity (incl. driver): | 1 | Overall (mm): | 1706 × 680 × 1092 |
Curb weight (kg): | 90 |
Zhiwei ZW50QT-4S (50cc scooter)
Manufacturer: | Taizhou Jiaojiang Zhiwei Motorcycle Manufacturing Co., Ltd. (China) | ||
Speed (km/h): | 50 | Gross weight (kg): | 155 |
Seating capacity (incl. driver): | 1 | Overall (mm): | 1740 × 640 × 1080 |
Curb weight (kg): | 80 |
Xianfeng XF50QT-3S (50cc scooter)
Manufacturer: | Taizhou Jiaojiang Zhiwei Motorcycle Manufacturing Co., Ltd. (China) | ||
Speed (km/h): | 50 | Gross weight (kg): | 160 |
Seating capacity (incl. driver): | 1 | Overall (mm): | 1850 × 720 × 1055 |
Curb weight (kg): | 85 |
Shenqi SQ50QT-3S (50cc scooter)
Manufacturer: | Taizhou Jiaojiang Zhiwei Motorcycle Manufacturing Co., Ltd. (China) | ||
Speed (km/h): | 50 | Gross weight (kg): | 160 |
Seating capacity (incl. driver): | 1 | Overall (mm): | 1850 × 720 × 1055 |
Curb weight (kg): | 85 |
Manufacturer: | Taizhou Jiaojiang Zhiwei Motorcycle Manufacturing Co., Ltd. (China) | ||
Speed (km/h): | 50 | Gross weight (kg): | 165 |
Seating capacity (incl. driver): | 1 | Overall (mm): | 1780 × 665 × 1100 |
Curb weight (kg): | 90 |
Xianfeng XF50QT-2S (50cc scooter)
Manufacturer: | Taizhou Jiaojiang Zhiwei Motorcycle Manufacturing Co., Ltd. (China) | ||
Speed (km/h): | 50 | Gross weight (kg): | 170 |
Seating capacity (incl. driver): | 1 | Overall (mm): | 1850 × 660 × 1100 |
Curb weight (kg): | 95 |
Shenqi SQ50QT-2S (50cc scooter)
Manufacturer: | Taizhou Jiaojiang Zhiwei Motorcycle Manufacturing Co., Ltd. (China) | ||
Speed (km/h): | 50 | Gross weight (kg): | 170 |
Seating capacity (incl. driver): | 1 | Overall (mm): | 1850 × 660 × 1100 |
Curb weight (kg): | 95 |
Xianfeng XF50QT-5S (50cc scooter)
Manufacturer: | Taizhou Jiaojiang Zhiwei Motorcycle Manufacturing Co., Ltd. (China) | ||
Speed (km/h): | 50 | Gross weight (kg): | 165 |
Seating capacity (incl. driver): | 1 | Overall (mm): | 1780 × 665 × 1100 |
Curb weight (kg): | 90 |
Manufacturer: | Taizhou Jiaojiang Zhiwei Motorcycle Manufacturing Co., Ltd. (China) | ||
Speed (km/h): | 50 | Gross weight (kg): | 160 |
Seating capacity (incl. driver): | 1 | Overall (mm): | 1850 × 720 × 1055 |
Curb weight (kg): | 85 |
Shenqi SQ50QT-5S (50cc scooter)
Manufacturer: | Taizhou Jiaojiang Zhiwei Motorcycle Manufacturing Co., Ltd. (China) | ||
Speed (km/h): | 50 | Gross weight (kg): | 165 |
Seating capacity (incl. driver): | 1 | Overall (mm): | 1780 × 665 × 1100 |
Curb weight (kg): | 90 |
Zhiwei ZW50QT-5S (50cc scooter)
Manufacturer: | Taizhou Jiaojiang Zhiwei Motorcycle Manufacturing Co., Ltd. (China) | ||
Speed (km/h): | 50 | Gross weight (kg): | 165 |
Seating capacity (incl. driver): | 1 | Overall (mm): | 1780 × 665 × 1100 |
Curb weight (kg): | 90 |
Zhiwei ZW50QT-2S (50cc scooter)
Manufacturer: | Taizhou Jiaojiang Zhiwei Motorcycle Manufacturing Co., Ltd. (China) | ||
Speed (km/h): | 50 | Gross weight (kg): | 170 |
Seating capacity (incl. driver): | 1 | Overall (mm): | 1850 × 660 × 1100 |
Curb weight (kg): | 95 |
Zhiwei ZW50QT-3S (50cc scooter)
Manufacturer: | Taizhou Jiaojiang Zhiwei Motorcycle Manufacturing Co., Ltd. (China) | ||
Speed (km/h): | 50 | Gross weight (kg): | 160 |
Seating capacity (incl. driver): | 1 | Overall (mm): | 1850 × 720 × 1055 |
Curb weight (kg): | 85 |
Manufacturer: | Taizhou Jiaojiang Zhiwei Motorcycle Manufacturing Co., Ltd. (China) | ||
Speed (km/h): | 50 | Gross weight (kg): | 170 |
Seating capacity (incl. driver): | 1 | Overall (mm): | 1850 × 660 × 1100 |
Curb weight (kg): | 95 |
Wanqiang WQ50QT-2S (50cc scooter)
Manufacturer: | Taizhou Jiaojiang Zhiwei Motorcycle Manufacturing Co., Ltd. (China) | ||
Speed (km/h): | 50 | Gross weight (kg): | 170 |
Seating capacity (incl. driver): | 1 | Overall (mm): | 1850 × 660 × 1100 |
Curb weight (kg): | 95 |