Fosti FT48QT-11C (50cc scooter)
Manufacturer: | Foshan Fosti Motorcycle Manufacturing Co., Ltd. (China) | ||
Speed (km/h): | 45 | Gross weight (kg): | 180 |
Seating capacity (incl. driver): | 1 | Overall (mm): | 1875 × 640 × 1095 |
Curb weight (kg): | 105 |
Fosti FT48QT-11C (50cc scooter)
Manufacturer: | Foshan Fosti Motorcycle Manufacturing Co., Ltd. (China) | ||
Speed (km/h): | 45 | Gross weight (kg): | 180 |
Seating capacity (incl. driver): | 1 | Overall (mm): | 1875 × 640 × 1095 |
Curb weight (kg): | 105 |
Fosti FT48QT-5E (50cc scooter)
Manufacturer: | Foshan Fosti Motorcycle Manufacturing Co., Ltd. (China) | ||
Speed (km/h): | 45 | Gross weight (kg): | 185 |
Seating capacity (incl. driver): | 1 | Overall (mm): | 1960 × 695 × 1100 |
Curb weight (kg): | 110 |
Fosti FT48QT-9C (50cc scooter)
Manufacturer: | Foshan Fosti Motorcycle Manufacturing Co., Ltd. (China) | ||
Speed (km/h): | 45 | Gross weight (kg): | 181 |
Seating capacity (incl. driver): | 1 | Overall (mm): | 2000 × 670 × 1100 |
Curb weight (kg): | 106 |
Fosti FT48QT-13C (50cc scooter)
Manufacturer: | Foshan Fosti Motorcycle Manufacturing Co., Ltd. (China) | ||
Speed (km/h): | 45 | Gross weight (kg): | 160 |
Seating capacity (incl. driver): | 1 | Overall (mm): | 1690 × 695 × 1095 |
Curb weight (kg): | 85 |
Fosti FT48QT-12C (50cc scooter)
Manufacturer: | Foshan Fosti Motorcycle Manufacturing Co., Ltd. (China) | ||
Speed (km/h): | 45 | Gross weight (kg): | 160 |
Seating capacity (incl. driver): | 1 | Overall (mm): | 1800 × 660 × 1040 |
Curb weight (kg): | 85 |
Fosti FT50QT-13C (50cc scooter)
Manufacturer: | Foshan Fosti Motorcycle Manufacturing Co., Ltd. (China) | ||
Displacement (cc): | 50 | Gross weight (kg): | 160 |
Engine: | FT139QMB-A | Power (kW): | 2.2 |
Tires: | 3.50-103.50-10 | Wheelbase (mm): | 1270 |
Speed (km/h): | 45 | Axles: | 2 |
Seating capacity (incl. driver): | 1 | Number of tyres: | 2 |
Curb weight (kg): | 85 | Overall (mm): | 1690 × 695 × 1095 |