Jiaguan JG110-4A (underbone motorcycle)
| Manufacturer: | Chongqing Shuangqing Industry Group Co., Ltd. (China) | ||
| Speed (km/h): | 80 | Gross weight (kg): | 250 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1870 × 715 × 1050 |
| Curb weight (kg): | 100 | ||
Jiaguan JG110-4A (underbone motorcycle)
| Manufacturer: | Chongqing Shuangqing Industry Group Co., Ltd. (China) | ||
| Speed (km/h): | 80 | Gross weight (kg): | 250 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1870 × 715 × 1050 |
| Curb weight (kg): | 100 | ||
Shancheng SC110-4A (underbone motorcycle)
| Manufacturer: | Chongqing Shuangqing Industry Group Co., Ltd. (China) | ||
| Speed (km/h): | 80 | Gross weight (kg): | 250 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1870 × 715 × 1050 |
| Curb weight (kg): | 100 | ||
Donghong DH110-4A (underbone motorcycle)
| Manufacturer: | Chongqing Shuangqing Industry Group Co., Ltd. (China) | ||
| Speed (km/h): | 80 | Gross weight (kg): | 250 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1870 × 715 × 1050 |
| Curb weight (kg): | 100 | ||
Huajun HJ110-4A (underbone motorcycle)
| Manufacturer: | Chongqing Shuangqing Industry Group Co., Ltd. (China) | ||
| Speed (km/h): | 80 | Gross weight (kg): | 250 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1870 × 715 × 1050 |
| Curb weight (kg): | 100 | ||
Jinhong JH110-4A (underbone motorcycle)
| Manufacturer: | Chongqing Shuangqing Industry Group Co., Ltd. (China) | ||
| Speed (km/h): | 80 | Gross weight (kg): | 250 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1870 × 715 × 1050 |
| Curb weight (kg): | 100 | ||
Shuangqing SQ110-4A (underbone motorcycle)
| Manufacturer: | Chongqing Shuangqing Industry Group Co., Ltd. (China) | ||
| Speed (km/h): | 80 | Gross weight (kg): | 250 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1870 × 715 × 1050 |
| Curb weight (kg): | 100 | ||
Jiaguan JG110-4B (underbone motorcycle)
| Manufacturer: | Chongqing Shuangqing Industry Group Co., Ltd. (China) | ||
| Speed (km/h): | 80 | Gross weight (kg): | 250 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1870 × 715 × 1050 |
| Curb weight (kg): | 100 | ||