Donghong DH175ZK-A (passenger tricycle)
Manufacturer: | Rongcheng Shuangqing Haishan Vehicle Industry Co., Ltd. (China) | ||
Speed (km/h): | 50 | Gross weight (kg): | 622 |
Seating capacity (incl. driver): | 3 | Overall (mm): | 3100 × 1480 × 1550 |
Curb weight (kg): | 397 |
Page 7 of 9
Donghong DH175ZK-A (passenger tricycle)
Manufacturer: | Rongcheng Shuangqing Haishan Vehicle Industry Co., Ltd. (China) | ||
Speed (km/h): | 50 | Gross weight (kg): | 622 |
Seating capacity (incl. driver): | 3 | Overall (mm): | 3100 × 1480 × 1550 |
Curb weight (kg): | 397 |
Baiyangdian BYD150ZK (passenger tricycle)
Manufacturer: | Hebei Xinshiji Chuantian Motorcycle Technology Co., Ltd. (China) | ||
Speed (km/h): | 50 | Gross weight (kg): | 515 |
Seating capacity (incl. driver): | 3 | Overall (mm): | 2400 × 1100 × 1580 |
Curb weight (kg): | 320 |
Fulu FL175ZK-A (passenger tricycle)
Manufacturer: | Dezhou Fulu Vehicle Industry Co., Ltd. (China) | ||
Speed (km/h): | 65 | Gross weight (kg): | 593 |
Seating capacity (incl. driver): | 3 | Overall (mm): | 3140 × 1500 × 1525 |
Curb weight (kg): | 398 |
Wanhoo WH200ZK-B (passenger tricycle)
Manufacturer: | Chongqing Wanhu Electromechanical Co., Ltd. (China) | ||
Displacement (cc): | 199 | Gross weight (kg): | 645 |
Engine: | WH161ML-2B | Power (kW): | 7.5 |
Tires: | 120/100-8120/100-8 | Wheelbase (mm): | 2000 |
Speed (km/h): | 60 | Axles: | 2 |
Seating capacity (incl. driver): | 3 | Number of tyres: | 3 |
Curb weight (kg): | 450 | Overall (mm): | 2640 × 1360 × 1720 |
Zunci ZC200ZK-5 (passenger tricycle)
Manufacturer: | Chongqing Liyang Jiayu Motorcycle Co., Ltd. (China) | ||
Displacement (cc): | 197 | Gross weight (kg): | 725 |
Engine: | 163ML-P | Power (kW): | 10.3 |
Tires: | 4.50-124.50-12 | Wheelbase (mm): | 2120 |
Speed (km/h): | 55 | Axles: | 2 |
Seating capacity (incl. driver): | 3 | Number of tyres: | 3 |
Curb weight (kg): | 530 | Overall (mm): | 3010 × 1350 × 1710 |
Jinyi JY150ZK-C (passenger tricycle)
Manufacturer: | Jinyi Vehicle Industry Co., Ltd. (China) | ||
Displacement (cc): | 149 | Gross weight (kg): | 700 |
Engine: | JY162FMJ-C | Power (kW): | 8.2 |
Tires: | 4.00-124.00-12 | Wheelbase (mm): | 2130 |
Speed (km/h): | 60 | Axles: | 2 |
Seating capacity (incl. driver): | 3 | Number of tyres: | 3 |
Curb weight (kg): | 475 | Overall (mm): | 2820 × 1100 × 1790 |
Zhaorun ZR650ZK (passenger tricycle)
Manufacturer: | Sichuan Zhaorun Motorcycle Manufacturing Co., Ltd. (China) | ||
Displacement (cc): | 644 | Gross weight (kg): | 790 |
Engine: | LJ276MT | Power (kW): | 22.0 |
Tires: | 5.00-125.00-12 | Wheelbase (mm): | 2380 |
Speed (km/h): | 60 | Axles: | 2 |
Seating capacity (incl. driver): | 3 | Number of tyres: | 3 |
Curb weight (kg): | 595 | Overall (mm): | 3330 × 1440 × 1770 |
Dalishen DLS150ZK-C (passenger tricycle)
Manufacturer: | Jinyi Vehicle Industry Co., Ltd. (China) | ||
Displacement (cc): | 149 | Gross weight (kg): | 700 |
Engine: | JY162FMJ-C | Power (kW): | 8.2 |
Tires: | 4.00-124.00-12 | Wheelbase (mm): | 2130 |
Speed (km/h): | 60 | Axles: | 2 |
Seating capacity (incl. driver): | 3 | Number of tyres: | 3 |
Curb weight (kg): | 475 | Overall (mm): | 2820 × 1100 × 1790 |
Yufeng YF150ZK-2C (passenger tricycle)
Manufacturer: | Jinyi Vehicle Industry Co., Ltd. (China) | ||
Displacement (cc): | 149 | Gross weight (kg): | 631 |
Engine: | JY162FMJ-C | Power (kW): | 8.2 |
Tires: | 4.00-124.00-12 | Wheelbase (mm): | 2070 |
Speed (km/h): | 60 | Axles: | 2 |
Seating capacity (incl. driver): | 3 | Number of tyres: | 3 |
Curb weight (kg): | 406 | Overall (mm): | 2770 × 1090 × 1810 |
Jinfu JF150ZK-2C (passenger tricycle)
Manufacturer: | Jinyi Vehicle Industry Co., Ltd. (China) | ||
Displacement (cc): | 149 | Gross weight (kg): | 631 |
Engine: | JY162FMJ-C | Power (kW): | 8.2 |
Tires: | 4.00-124.00-12 | Wheelbase (mm): | 2070 |
Speed (km/h): | 60 | Axles: | 2 |
Seating capacity (incl. driver): | 3 | Number of tyres: | 3 |
Curb weight (kg): | 406 | Overall (mm): | 2770 × 1090 × 1810 |
Lingtian LT150ZK-2C (passenger tricycle)
Manufacturer: | Jinyi Vehicle Industry Co., Ltd. (China) | ||
Displacement (cc): | 149 | Gross weight (kg): | 631 |
Engine: | JY162FMJ-C | Power (kW): | 8.2 |
Tires: | 4.00-124.00-12 | Wheelbase (mm): | 2070 |
Speed (km/h): | 60 | Axles: | 2 |
Seating capacity (incl. driver): | 3 | Number of tyres: | 3 |
Curb weight (kg): | 406 | Overall (mm): | 2770 × 1090 × 1810 |
Jinye JY150ZK-2C (passenger tricycle)
Manufacturer: | Jinyi Vehicle Industry Co., Ltd. (China) | ||
Displacement (cc): | 149 | Gross weight (kg): | 631 |
Engine: | JY162FMJ-C | Power (kW): | 8.2 |
Tires: | 4.00-124.00-12 | Wheelbase (mm): | 2070 |
Speed (km/h): | 60 | Axles: | 2 |
Seating capacity (incl. driver): | 3 | Number of tyres: | 3 |
Curb weight (kg): | 406 | Overall (mm): | 2770 × 1090 × 1810 |
Mengdewang MD650ZK-2 (passenger tricycle)
Manufacturer: | Jinan Dalong Motorcycle Industry Co., Ltd. (China) | ||
Displacement (cc): | 644 | Gross weight (kg): | 824 |
Engine: | LJ276MT-D2 | Power (kW): | 20.0 |
Tires: | 155R12LT155R12LT | Wheelbase (mm): | 2215 |
Speed (km/h): | 65 | Axles: | 2 |
Seating capacity (incl. driver): | 3 | Number of tyres: | 3 |
Curb weight (kg): | 599 | Overall (mm): | 3150 × 1500 × 1505 |
Hensim HS200ZK-A (passenger tricycle)
Manufacturer: | Chongqing Hengsheng Group Co., Ltd. (China) | ||
Displacement (cc): | 197 | Gross weight (kg): | 905 |
Engine: | HS163ML-D | Power (kW): | 10.3 |
Tires: | 4.50-124.50-12 | Wheelbase (mm): | 2320 |
Speed (km/h): | 55 | Axles: | 2 |
Seating capacity (incl. driver): | 3 | Number of tyres: | 3 |
Curb weight (kg): | 550 | Overall (mm): | 3270 × 1420 × 1800 |
Yogomo YJ150ZK (passenger tricycle)
Manufacturer: | Hebei Yujie Vehicle Industry Co., Ltd. (China) | ||
Speed (km/h): | 65 | Gross weight (kg): | 622 |
Seating capacity (incl. driver): | 3 | Overall (mm): | 3000 × 1400 × 1480 |
Curb weight (kg): | 397 |