Wanhoo WH110ZK-2A (passenger tricycle)
Manufacturer: | Chongqing Wanhu Electromechanical Co., Ltd. (China) | ||
Speed (km/h): | 50 | Gross weight (kg): | 580 |
Seating capacity (incl. driver): | 3 | Overall (mm): | 2710 × 1220 × 1700 |
Curb weight (kg): | 385 |
Page 6 of 9
Wanhoo WH110ZK-2A (passenger tricycle)
Manufacturer: | Chongqing Wanhu Electromechanical Co., Ltd. (China) | ||
Speed (km/h): | 50 | Gross weight (kg): | 580 |
Seating capacity (incl. driver): | 3 | Overall (mm): | 2710 × 1220 × 1700 |
Curb weight (kg): | 385 |
Fulu FL150ZK-2A (passenger tricycle)
Manufacturer: | Dezhou Fulu Vehicle Industry Co., Ltd. (China) | ||
Speed (km/h): | 65 | Gross weight (kg): | 593 |
Seating capacity (incl. driver): | 3 | Overall (mm): | 3300 × 1495 × 1535 |
Curb weight (kg): | 398 |
Xinyangguang XYG150ZK-A (passenger tricycle)
Manufacturer: | Chongqing Guangyi Motorcycle Co., Ltd. (China) | ||
Speed (km/h): | 50 | Gross weight (kg): | 535 |
Seating capacity (incl. driver): | 3 | Overall (mm): | 2950 × 1280 × 1710 |
Curb weight (kg): | 340 |
Mengdewang MD150ZK-2A (passenger tricycle)
Manufacturer: | Jinan Dalong Motorcycle Industry Co., Ltd. (China) | ||
Speed (km/h): | 65 | Gross weight (kg): | 700 |
Seating capacity (incl. driver): | 3 | Overall (mm): | 2720 × 1345 × 1560 |
Curb weight (kg): | 400 |
Wanhoo WH150ZK-A (passenger tricycle)
Manufacturer: | Chongqing Wanhu Electromechanical Co., Ltd. (China) | ||
Speed (km/h): | 55 | Gross weight (kg): | 590 |
Seating capacity (incl. driver): | 3 | Overall (mm): | 2900 × 1340 × 1680 |
Curb weight (kg): | 395 |
Foton Wuxing FT200ZK-2B (passenger tricycle)
Manufacturer: | Foton Lovol International Heavy Industry Co., Ltd. (China) | ||
Speed (km/h): | 60 | Gross weight (kg): | 670 |
Seating capacity (incl. driver): | 3 | Overall (mm): | 3250 × 1480 × 1520 |
Curb weight (kg): | 390 |
Foton Wuxing FT175ZK-2B (passenger tricycle)
Manufacturer: | Foton Lovol International Heavy Industry Co., Ltd. (China) | ||
Speed (km/h): | 60 | Gross weight (kg): | 670 |
Seating capacity (incl. driver): | 3 | Overall (mm): | 3250 × 1480 × 1520 |
Curb weight (kg): | 390 |
Donghong DH125ZK-C (passenger tricycle)
Manufacturer: | Rongcheng Shuangqing Haishan Vehicle Industry Co., Ltd. (China) | ||
Speed (km/h): | 50 | Gross weight (kg): | 495 |
Seating capacity (incl. driver): | 3 | Overall (mm): | 2270 × 1080 × 1450 |
Curb weight (kg): | 270 |
Xinyangguang XYG150ZK-B (passenger tricycle)
Manufacturer: | Chongqing Guangyi Motorcycle Co., Ltd. (China) | ||
Speed (km/h): | 50 | Gross weight (kg): | 545 |
Seating capacity (incl. driver): | 3 | Overall (mm): | 2800 × 1280 × 1710 |
Curb weight (kg): | 350 |
Baiyangdian BYD110ZC (passenger tricycle)
Manufacturer: | Hebei Xinshiji Chuantian Motorcycle Technology Co., Ltd. (China) | ||
Speed (km/h): | 50 | Gross weight (kg): | 280 |
Seating capacity (incl. driver): | 1 | Overall (mm): | 2000 × 800 × 1200 |
Curb weight (kg): | 160 |
Mengdewang MD175ZK-2 (passenger tricycle)
Manufacturer: | Jinan Dalong Motorcycle Industry Co., Ltd. (China) | ||
Speed (km/h): | 65 | Gross weight (kg): | 699 |
Seating capacity (incl. driver): | 3 | Overall (mm): | 3100 × 1500 × 1510 |
Curb weight (kg): | 399 |
Beixiang BX150ZK-C (passenger tricycle)
Manufacturer: | Longkou Luojia Motorcycle Co., Ltd. (China) | ||
Speed (km/h): | 50 | Gross weight (kg): | 585 |
Seating capacity (incl. driver): | 3 | Overall (mm): | 2740 × 1250 × 1490 |
Curb weight (kg): | 390 |
Xiangjiang XJ150ZK (passenger tricycle)
Manufacturer: | Chongqing Wanhu Chengtian Motorcycle Manufacturing Co., Ltd. (China) | ||
Speed (km/h): | 55 | Gross weight (kg): | 635 |
Seating capacity (incl. driver): | 3 | Overall (mm): | 2990 × 1350 × 1780 |
Curb weight (kg): | 440 |
Donghong DH150ZK-B (passenger tricycle)
Manufacturer: | Rongcheng Shuangqing Haishan Vehicle Industry Co., Ltd. (China) | ||
Speed (km/h): | 50 | Gross weight (kg): | 620 |
Seating capacity (incl. driver): | 3 | Overall (mm): | 3100 × 1480 × 1550 |
Curb weight (kg): | 395 |
Xianfeng XF150ZK-23A (passenger tricycle)
Manufacturer: | Shandong Pioneer Motorcycle Co., Ltd. (China) | ||
Speed (km/h): | 50 | Gross weight (kg): | 696 |
Seating capacity (incl. driver): | 3 | Overall (mm): | 2850 × 1350 × 1660 |
Curb weight (kg): | 396 |