Dafeier DFE125-30 (motorcycle)
| Manufacturer: | Jiangsu Dafeier Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 90 | Gross weight (kg): | 260 | 
| Seating capacity (incl. driver): | 2 | Overall (mm): | 2000 × 710 × 1100 | 
| Curb weight (kg): | 110 | ||
Dafeier DFE125-30 (motorcycle)
| Manufacturer: | Jiangsu Dafeier Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 90 | Gross weight (kg): | 260 | 
| Seating capacity (incl. driver): | 2 | Overall (mm): | 2000 × 710 × 1100 | 
| Curb weight (kg): | 110 | ||
Dafeier DFE125-2C (motorcycle)
| Manufacturer: | Jiangsu Dafeier Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 90 | Gross weight (kg): | 265 | 
| Seating capacity (incl. driver): | 2 | Overall (mm): | 2000 × 750 × 1070 | 
| Curb weight (kg): | 115 | ||
Dafeier DFE125-2A (motorcycle)
| Manufacturer: | Jiangsu Dafeier Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 90 | Gross weight (kg): | 255 | 
| Seating capacity (incl. driver): | 2 | Overall (mm): | 2000 × 825 × 1100 | 
| Curb weight (kg): | 105 | ||
Dafeier DFE125-27 (motorcycle)
| Manufacturer: | Jiangsu Dafeier Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 90 | Gross weight (kg): | 255 | 
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1910 × 740 × 1005 | 
| Curb weight (kg): | 105 | ||