Jincheng JC125-28 (motorcycle)
| Manufacturer: | Jincheng Group Co., Ltd. (China) | ||
| Speed (km/h): | 90 | Gross weight (kg): | 265 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 2030 × 750 × 1090 |
| Curb weight (kg): | 115 | ||
Page 2 of 2
Jincheng JC125-28 (motorcycle)
| Manufacturer: | Jincheng Group Co., Ltd. (China) | ||
| Speed (km/h): | 90 | Gross weight (kg): | 265 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 2030 × 750 × 1090 |
| Curb weight (kg): | 115 | ||
Jincheng JC150-27B (motorcycle)
| Manufacturer: | Jincheng Group Co., Ltd. (China) | ||
| Speed (km/h): | 90 | Gross weight (kg): | 277 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 2065 × 750 × 1100 |
| Curb weight (kg): | 127 | ||
Jincheng JC150-28 (motorcycle)
| Manufacturer: | Jincheng Group Co., Ltd. (China) | ||
| Speed (km/h): | 90 | Gross weight (kg): | 268 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 2030 × 750 × 1090 |
| Curb weight (kg): | 123 | ||
Jincheng JC150-BV (motorcycle)
| Manufacturer: | Jincheng Group Co., Ltd. (China) | ||
| Speed (km/h): | 90 | Gross weight (kg): | 276 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 2030 × 770 × 1085 |
| Curb weight (kg): | 126 | ||
Jincheng JC125-48A (motorcycle)
| Manufacturer: | Jincheng Group Co., Ltd. (China) | ||
| Speed (km/h): | 90 | Gross weight (kg): | 272 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 2000 × 710 × 1040 |
| Curb weight (kg): | 122 | ||
Jincheng JC150Y-2 (motorcycle)
| Manufacturer: | Jincheng Group Co., Ltd. (China) | ||
| Displacement (cc): | 149 | Gross weight (kg): | 190 |
| Engine: | JC157FMJ-3 | Power (kW): | 8.3 |
| Tires: | 90/90-19M/C110/90-16M… | Wheelbase (mm): | 1305 |
| Speed (km/h): | 90 | Axles: | 2 |
| Seating capacity (incl. driver): | 1 | Number of tyres: | 2 |
| Curb weight (kg): | 115 | Overall (mm): | 1990 × 795 × 1145 |
| Manufacturer: | Jincheng Group Co., Ltd. (China) | ||
| Displacement (cc): | 72 | Gross weight (kg): | 154 |
| Engine: | JC147FMD-B | Power (kW): | 3.7 |
| Tires: | 3.50-83.50-8 | Wheelbase (mm): | 910 |
| Speed (km/h): | 55 | Axles: | 2 |
| Seating capacity (incl. driver): | 1 | Number of tyres: | 2 |
| Curb weight (kg): | 69 | Overall (mm): | 1360 × 580 × 900 |
| Manufacturer: | Jincheng Group Co., Ltd. (China) | ||
| Displacement (cc): | 150 | Gross weight (kg): | 277 |
| Engine: | SJ157FMJ | Power (kW): | 8.5 |
| Tires: | 2.75-183.00-18 | Wheelbase (mm): | 1320 |
| Speed (km/h): | 90 | Axles: | 2 |
| Seating capacity (incl. driver): | 2 | Number of tyres: | 2 |
| Curb weight (kg): | 127 | Overall (mm): | 2050 × 755 × 1100/1060 |
| Manufacturer: | Jincheng Group Co., Ltd. (China) | ||
| Displacement (cc): | 125 | Gross weight (kg): | 276 |
| Engine: | SJ157FMI-V | Power (kW): | 8.0 |
| Tires: | 2.75-183.00-18 | Wheelbase (mm): | 1320 |
| Speed (km/h): | 90 | Axles: | 2 |
| Seating capacity (incl. driver): | 2 | Number of tyres: | 2 |
| Curb weight (kg): | 126 | Overall (mm): | 2050/2050 × 755/755 ×… |
Jincheng JC150-AV (motorcycle)
| Manufacturer: | Jincheng Group Co., Ltd. (China) | ||
| Displacement (cc): | 149 | Gross weight (kg): | 276 |
| Engine: | JC162FMJ-2V | Power (kW): | 8.3 |
| Tires: | 2.75-183.00-18 | Wheelbase (mm): | 1290 |
| Speed (km/h): | 90 | Axles: | 2 |
| Seating capacity (incl. driver): | 2 | Number of tyres: | 2 |
| Curb weight (kg): | 126 | Overall (mm): | 2030 × 770 × 1085 |
Jincheng JC150-23 (motorcycle)
| Manufacturer: | Jincheng Group Co., Ltd. (China) | ||
| Displacement (cc): | 149 | Gross weight (kg): | 272 |
| Engine: | JC162FMJ-4V | Power (kW): | 8.5 |
| Tires: | 2.75-183.00-18, 2.75-… | Wheelbase (mm): | 1280 |
| Speed (km/h): | 90 | Axles: | 2 |
| Seating capacity (incl. driver): | 2 | Number of tyres: | 2 |
| Curb weight (kg): | 122 | Overall (mm): | 2000 × 710 × 1040 |
Jincheng JC150-23A (motorcycle)
| Manufacturer: | Jincheng Group Co., Ltd. (China) | ||
| Displacement (cc): | 149 | Gross weight (kg): | 272 |
| Engine: | JC157FMJ-3 | Power (kW): | 8.3 |
| Tires: | 2.75-183.00-18, 2.75-… | Wheelbase (mm): | 1280 |
| Speed (km/h): | 90 | Axles: | 2 |
| Seating capacity (incl. driver): | 2 | Number of tyres: | 2 |
| Curb weight (kg): | 122 | Overall (mm): | 2020 × 710 × 1115 |