| Manufacturer: | Foshan Fosti Motorcycle Manufacturing Co., Ltd. (China) | ||
| Speed (km/h): | 70 | Gross weight (kg): | 256 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1810 × 690/675 × 1110 |
| Curb weight (kg): | 106 | ||
Page 2 of 3
| Manufacturer: | Foshan Fosti Motorcycle Manufacturing Co., Ltd. (China) | ||
| Speed (km/h): | 70 | Gross weight (kg): | 256 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1810 × 690/675 × 1110 |
| Curb weight (kg): | 106 | ||
| Manufacturer: | Foshan Fosti Motorcycle Manufacturing Co., Ltd. (China) | ||
| Speed (km/h): | 70 | Gross weight (kg): | 256 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1810 × 690/675 × 1110 |
| Curb weight (kg): | 106 | ||
| Manufacturer: | Foshan Fosti Motorcycle Manufacturing Co., Ltd. (China) | ||
| Speed (km/h): | 80 | Gross weight (kg): | 257 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1875 × 660 × 1150 |
| Curb weight (kg): | 107 | ||
| Manufacturer: | Foshan Fosti Motorcycle Manufacturing Co., Ltd. (China) | ||
| Speed (km/h): | 80 | Gross weight (kg): | 257 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1875 × 660 × 1150 |
| Curb weight (kg): | 107 | ||
| Manufacturer: | Foshan Fosti Motorcycle Manufacturing Co., Ltd. (China) | ||
| Speed (km/h): | 90 | Gross weight (kg): | 265 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 2085 × 670 × 1170 |
| Curb weight (kg): | 115 | ||
Fuxianda FXD150T-20C (scooter)
| Manufacturer: | Foshan Fosti Motorcycle Manufacturing Co., Ltd. (China) | ||
| Speed (km/h): | 90 | Gross weight (kg): | 271 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1960 × 710 × 1120 |
| Curb weight (kg): | 121 | ||
| Manufacturer: | Foshan Fosti Motorcycle Manufacturing Co., Ltd. (China) | ||
| Speed (km/h): | 90 | Gross weight (kg): | 271 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1960 × 710 × 1120 |
| Curb weight (kg): | 121 | ||
| Manufacturer: | Foshan Fosti Motorcycle Manufacturing Co., Ltd. (China) | ||
| Speed (km/h): | 90 | Gross weight (kg): | 300 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 2270 × 760 × 1350 |
| Curb weight (kg): | 150 | ||
| Manufacturer: | Foshan Fosti Motorcycle Manufacturing Co., Ltd. (China) | ||
| Speed (km/h): | 90 | Gross weight (kg): | 300 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 2270 × 760 × 1350 |
| Curb weight (kg): | 150 | ||
Fuxianda FXD125T-18C (scooter)
| Manufacturer: | Foshan Fosti Motorcycle Manufacturing Co., Ltd. (China) | ||
| Speed (km/h): | 80 | Gross weight (kg): | 260 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1930 × 710/695 × 1175 |
| Curb weight (kg): | 110 | ||
| Manufacturer: | Foshan Fosti Motorcycle Manufacturing Co., Ltd. (China) | ||
| Speed (km/h): | 80 | Gross weight (kg): | 260 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1930 × 710/695 × 1175 |
| Curb weight (kg): | 110 | ||
Fuxianda FXD100T-21C (scooter)
| Manufacturer: | Foshan Fosti Motorcycle Manufacturing Co., Ltd. (China) | ||
| Displacement (cc): | 102 | Gross weight (kg): | 248 |
| Engine: | FXD149QMG | Power (kW): | 5.2 |
| Tires: | 3.50-103.50-10 | Wheelbase (mm): | 1260 |
| Speed (km/h): | 80 | Axles: | 2 |
| Seating capacity (incl. driver): | 2 | Number of tyres: | 2 |
| Curb weight (kg): | 98 | Overall (mm): | 1860 × 670 × 1140 |
| Manufacturer: | Foshan Fosti Motorcycle Manufacturing Co., Ltd. (China) | ||
| Displacement (cc): | 102 | Gross weight (kg): | 248 |
| Engine: | FT149QMG | Power (kW): | 5.2 |
| Tires: | 3.50-103.50-10 | Wheelbase (mm): | 1260 |
| Speed (km/h): | 80 | Axles: | 2 |
| Seating capacity (incl. driver): | 2 | Number of tyres: | 2 |
| Curb weight (kg): | 98 | Overall (mm): | 1860 × 670 × 1140 |
Fuxianda FXD100T-18C (scooter)
| Manufacturer: | Foshan Fosti Motorcycle Manufacturing Co., Ltd. (China) | ||
| Displacement (cc): | 102 | Gross weight (kg): | 244 |
| Engine: | FXD149QMG | Power (kW): | 5.2 |
| Tires: | 90/90-1090/90-10 | Wheelbase (mm): | 1175 |
| Speed (km/h): | 80 | Axles: | 2 |
| Seating capacity (incl. driver): | 2 | Number of tyres: | 2 |
| Curb weight (kg): | 94 | Overall (mm): | 1770 × 685 × 1045 |
| Manufacturer: | Foshan Fosti Motorcycle Manufacturing Co., Ltd. (China) | ||
| Displacement (cc): | 102 | Gross weight (kg): | 244 |
| Engine: | FT149QMG | Power (kW): | 5.2 |
| Tires: | 90/90-1090/90-10 | Wheelbase (mm): | 1175 |
| Speed (km/h): | 80 | Axles: | 2 |
| Seating capacity (incl. driver): | 2 | Number of tyres: | 2 |
| Curb weight (kg): | 94 | Overall (mm): | 1770 × 685 × 1045 |