Fuxianda FXD150-9C (motorcycle)
Manufacturer: | Foshan Fosti Motorcycle Manufacturing Co., Ltd. (China) | ||
Speed (km/h): | 90 | Gross weight (kg): | 280 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 2060 × 745 × 1135/1075 |
Curb weight (kg): | 130 |
Page 2 of 2
Fuxianda FXD150-9C (motorcycle)
Manufacturer: | Foshan Fosti Motorcycle Manufacturing Co., Ltd. (China) | ||
Speed (km/h): | 90 | Gross weight (kg): | 280 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 2060 × 745 × 1135/1075 |
Curb weight (kg): | 130 |
Manufacturer: | Foshan Fosti Motorcycle Manufacturing Co., Ltd. (China) | ||
Speed (km/h): | 90 | Gross weight (kg): | 275 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 2035 × 735 × 1120/1080 |
Curb weight (kg): | 125 |
Manufacturer: | Foshan Fosti Motorcycle Manufacturing Co., Ltd. (China) | ||
Speed (km/h): | 90 | Gross weight (kg): | 276 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 2105 × 875 × 1140 |
Curb weight (kg): | 126 |
Manufacturer: | Foshan Fosti Motorcycle Manufacturing Co., Ltd. (China) | ||
Speed (km/h): | 90 | Gross weight (kg): | 265 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 2020 × 710 × 1175 |
Curb weight (kg): | 115 |
Fuxianda FXD150-8C (motorcycle)
Manufacturer: | Foshan Fosti Motorcycle Manufacturing Co., Ltd. (China) | ||
Speed (km/h): | 90 | Gross weight (kg): | 265 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 2020 × 710 × 1175 |
Curb weight (kg): | 115 |
Fuxianda FXD125-5C (motorcycle)
Manufacturer: | Foshan Fosti Motorcycle Manufacturing Co., Ltd. (China) | ||
Speed (km/h): | 90 | Gross weight (kg): | 265 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 2020 × 710 × 1175 |
Curb weight (kg): | 115 |
Fuxianda FXD125-2C (motorcycle)
Manufacturer: | Foshan Fosti Motorcycle Manufacturing Co., Ltd. (China) | ||
Speed (km/h): | 90 | Gross weight (kg): | 267 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 2015 × 850 × 1125 |
Curb weight (kg): | 117 |
Manufacturer: | Foshan Fosti Motorcycle Manufacturing Co., Ltd. (China) | ||
Speed (km/h): | 90 | Gross weight (kg): | 267 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 2015 × 850 × 1125 |
Curb weight (kg): | 117 |
Manufacturer: | Foshan Fosti Motorcycle Manufacturing Co., Ltd. (China) | ||
Speed (km/h): | 90 | Gross weight (kg): | 265 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 2020 × 710 × 1175 |
Curb weight (kg): | 115 |