Fenghuolun FHL48QT-7S (50cc scooter)
| Manufacturer: | Zhejiang Leike Machinery Industry Co., Ltd. (China) | ||
| Speed (km/h): | 45 | Gross weight (kg): | 160 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1730 × 680 × 1060 |
| Curb weight (kg): | 81 | ||
Fenghuolun FHL48QT-7S (50cc scooter)
| Manufacturer: | Zhejiang Leike Machinery Industry Co., Ltd. (China) | ||
| Speed (km/h): | 45 | Gross weight (kg): | 160 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1730 × 680 × 1060 |
| Curb weight (kg): | 81 | ||
Leike LK48QT-7S (50cc scooter)
| Manufacturer: | Zhejiang Leike Machinery Industry Co., Ltd. (China) | ||
| Speed (km/h): | 45 | Gross weight (kg): | 160 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1730 × 680 × 1060 |
| Curb weight (kg): | 81 | ||
Leike LK48QT-2S (50cc scooter)
| Manufacturer: | Zhejiang Leike Machinery Industry Co., Ltd. (China) | ||
| Speed (km/h): | 45 | Gross weight (kg): | 160 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1840 × 650 × 1090 |
| Curb weight (kg): | 84 | ||
Leike LK50QT-15S (50cc scooter)
| Manufacturer: | Zhejiang Leike Machinery Industry Co., Ltd. (China) | ||
| Speed (km/h): | 48 | Gross weight (kg): | 180 |
| Seating capacity (incl. driver): | 1 | Overall (mm): | 1960 × 660 × 1090 |
| Curb weight (kg): | 101 | ||