Fengguang FK48QT-3A (50cc scooter)
Manufacturer: | Guangzhou Fengguang Motorcycle Co., Ltd. (China) | ||
Speed (km/h): | 45 | Gross weight (kg): | 168 |
Seating capacity (incl. driver): | 1 | Overall (mm): | 1760 × 665 × 1070 |
Curb weight (kg): | 88 |
Fengguang FK48QT-3A (50cc scooter)
Manufacturer: | Guangzhou Fengguang Motorcycle Co., Ltd. (China) | ||
Speed (km/h): | 45 | Gross weight (kg): | 168 |
Seating capacity (incl. driver): | 1 | Overall (mm): | 1760 × 665 × 1070 |
Curb weight (kg): | 88 |
Fengguang FK48QT-6A (50cc scooter)
Manufacturer: | Guangzhou Fengguang Motorcycle Co., Ltd. (China) | ||
Speed (km/h): | 45 | Gross weight (kg): | 172 |
Seating capacity (incl. driver): | 1 | Overall (mm): | 1670 × 680 × 1080 |
Curb weight (kg): | 92 |
Fengguang FK48QT-6D (50cc scooter)
Manufacturer: | Guangzhou Fengguang Motorcycle Co., Ltd. (China) | ||
Displacement (cc): | 48 | Gross weight (kg): | 172 |
Engine: | 1P39QMA-3A | Power (kW): | 2.3 |
Tires: | 3.00-103.00-10 | Wheelbase (mm): | 1260 |
Speed (km/h): | 45 | Axles: | 2 |
Seating capacity (incl. driver): | 1 | Number of tyres: | 2 |
Curb weight (kg): | 92 | Overall (mm): | 1770 × 680 × 1080 |