Yufeng cargo moto three-wheeler YF150ZH-11C
- Yufeng cargo trikes moto three-wheelers tricycle trucks
- Displacement: 149 cc
- Engine: ZS162FMJ-L
- Tires: 4.00-124.00-12
- Speed: 60 km/h
- Seating capacity: 1
- Capacity: 275 kg
- Curb weight: 270 kg
The Yufeng two-wheeled and three-wheeled motor vehicles (scooters, motorcycles, cargo trikes moto three-wheelers tricycle trucks, electric cargo trikes moto three-wheelers tricycle trucks (EV), auto rickshaw tricycles taxi three-wheelers, underbone motorcycles cub bikes, and electric cargo moto three-wheelers tricycle trucks with cab (EV) etc.) are made in China by Jinyi Vehicle Industry Co., Ltd. (a company in Changzhou, Jiangsu Province, China).
Yufeng cargo moto three-wheeler YF150ZH-11C
Yufeng cargo moto three-wheeler YF150ZH-C
Yufeng cargo moto three-wheeler YF110ZH-C
Yufeng cargo moto three-wheeler YF175ZH-C
Yufeng electric cargo moto three-wheeler YF4500DZH-7C
Yufeng electric cargo moto three-wheeler YF4500DZH-2C
Yufeng electric cargo moto three-wheeler YF4500DZH-3C
Yufeng YF4500DZH-8C (electric cargo moto cab three-wheeler)
Manufacturer: | Jinyi Vehicle Industry Co., Ltd. (China) | ||
Engine: | 160ZW-J6025417NA | Gross weight (kg): | 814 |
Tires: | 3.00-124.00-12 | Power (kW): | 4.5 |
Speed (km/h): | 60 | Fuel: | only electric power (… |
Seating capacity: | 1 | Wheelbase (mm): | 1955 |
Capacity (kg): | 275 | Axles: | 2 |
Curb weight (kg): | 389 | Number of tyres: | 3 |
Yufeng YF4500DZH-4C (electric cargo moto cab three-wheeler)
Manufacturer: | Jinyi Vehicle Industry Co., Ltd. (China) | ||
Engine: | 160ZW-J6025417NA | Gross weight (kg): | 792 |
Tires: | 4.00-122.75-14 | Power (kW): | 4.5 |
Speed (km/h): | 60 | Fuel: | only electric power (… |
Seating capacity: | 1 | Wheelbase (mm): | 1980 |
Capacity (kg): | 275 | Axles: | 2 |
Curb weight (kg): | 330 | Number of tyres: | 3 |
Yufeng YF150ZK-2C (passenger tricycle)
Manufacturer: | Jinyi Vehicle Industry Co., Ltd. (China) | ||
Displacement (cc): | 149 | Gross weight (kg): | 631 |
Engine: | JY162FMJ-C | Power (kW): | 8.2 |
Tires: | 4.00-124.00-12 | Wheelbase (mm): | 2070 |
Speed (km/h): | 60 | Axles: | 2 |
Seating capacity (incl. driver): | 3 | Number of tyres: | 3 |
Curb weight (kg): | 406 | Overall (mm): | 2770 × 1090 × 1810 |
Yufeng YF110ZK-C (auto rickshaw tricycle)
Manufacturer: | Jinyi Vehicle Industry Co., Ltd. (China) | ||
Displacement (cc): | 107 | Gross weight (kg): | 450 |
Engine: | ZS152FMH-6L | Power (kW): | 4.9 |
Tires: | 4.00-124.00-12 | Wheelbase (mm): | 1880 |
Speed (km/h): | 50 | Axles: | 2 |
Seating capacity (incl. driver): | 3 | Number of tyres: | 3 |
Curb weight (kg): | 225 | Overall (mm): | 2750 × 1070 × 1350 |
Yufeng YF125ZK-C (auto rickshaw tricycle)
Manufacturer: | Jinyi Vehicle Industry Co., Ltd. (China) | ||
Displacement (cc): | 124; 124 | Gross weight (kg): | 460 |
Engine: | ZS156FMI-L; 156FMI-2V | Power (kW): | 7.2; 7.2 |
Tires: | 4.00-124.00-12 | Wheelbase (mm): | 1930 |
Speed (km/h): | 60 | Axles: | 2 |
Seating capacity (incl. driver): | 3 | Number of tyres: | 2 |
Curb weight (kg): | 235 | Overall (mm): | 2750 × 1090 × 1350 |
Yufeng YF4500DZK-C (electric passenger tricycle)
Manufacturer: | Jinyi Vehicle Industry Co., Ltd. (China) | ||
Engine: | 160ZW-J6025417NA | Power (kW): | 4.5 |
Tires: | 4.00-124.00-12 | Fuel: | only electric power (… |
Speed (km/h): | 60 | Wheelbase (mm): | 2175 |
Seating capacity (incl. driver): | 3 | Axles: | 2 |
Curb weight (kg): | 395 | Number of tyres: | 3 |
Gross weight (kg): | 800 | Overall (mm): | 2885 × 1235 × 1655 |
Yufeng YF110-2X (underbone motorcycle)
Manufacturer: | Jinyi Vehicle Industry Co., Ltd. (China) | ||
Displacement (cc): | 107 | Gross weight (kg): | 243 |
Engine: | LX152FMH | Power (kW): | 5.2 |
Tires: | 2.50-172.75-17 | Wheelbase (mm): | 1230 |
Speed (km/h): | 75 | Axles: | 2 |
Seating capacity (incl. driver): | 2 | Number of tyres: | 2 |
Curb weight (kg): | 93 | Overall (mm): | 1910 × 680 × 1060 |
Yufeng YF100-2X (underbone motorcycle)
Manufacturer: | Jinyi Vehicle Industry Co., Ltd. (China) | ||
Displacement (cc): | 97 | Gross weight (kg): | 240 |
Engine: | LX150FMG | Power (kW): | 5.1 |
Tires: | 2.50-172.75-17 | Wheelbase (mm): | 1200 |
Speed (km/h): | 70 | Axles: | 2 |
Seating capacity (incl. driver): | 2 | Number of tyres: | 2 |
Curb weight (kg): | 90 | Overall (mm): | 1940 × 665 × 1100 |
Yufeng YF1800DT-3C (electric scooter (EV))
Manufacturer: | Jinyi Vehicle Industry Co., Ltd. (China) | ||
Engine: | 10YC6065326YA | Power (kW): | 1.8 |
Tires: | 3.00-103.00-10 | Fuel: | only electric power (… |
Speed (km/h): | 52 | Wheelbase (mm): | 1320 |
Seating capacity (incl. driver): | 2 | Axles: | 2 |
Curb weight (kg): | 105 | Number of tyres: | 2 |
Gross weight (kg): | 255 | Overall (mm): | 1820 × 700 × 1100 |