Sukida SK150ZH (cargo moto three-wheeler)
| Manufacturer: | Guangzhou Panyu Haojian Motorcycle Industry Co., Ltd. (China) | ||
| Displacement (cc): | 149 | Gross weight (kg): | 715 |
| Engine: | 162FMJ | Power (kW): | 9.0 |
| Tires: | 4.50-124.50-12 | Wheelbase (mm): | 2070 |
| Speed (km/h): | 68 | Axles: | 2 |
| Capacity (kg): | 375 | Number of tyres: | 3 |
| Curb weight (kg): | 340 | Overall (mm): | 3180 × 1300 × 1360 |


