Manufacturer: | Wuyang Honda Motors (Guangzhou) Co., Ltd. (China) | ||
Speed (km/h): | 85 | Gross weight (kg): | 257 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 1850 × 675 × 1085 |
Curb weight (kg): | 107 |
Page 2 of 2
Manufacturer: | Wuyang Honda Motors (Guangzhou) Co., Ltd. (China) | ||
Speed (km/h): | 85 | Gross weight (kg): | 257 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 1850 × 675 × 1085 |
Curb weight (kg): | 107 |
Manufacturer: | Wuyang Honda Motors (Guangzhou) Co., Ltd. (China) | ||
Speed (km/h): | 85 | Gross weight (kg): | 264 |
Seating capacity (incl. driver): | 2 | Overall (mm): | 1835 × 670 × 1125 |
Curb weight (kg): | 114 |
Manufacturer: | Wuyang Honda Motors (Guangzhou) Co., Ltd. (China) | ||
Displacement (cc): | 108 | Gross weight (kg): | 255 |
Engine: | WH150QMH-B | Power (kW): | 6.0 |
Tires: | 90/90-12100/90-10 | Wheelbase (mm): | 1239 |
Speed (km/h): | 87 | Axles: | 2 |
Seating capacity (incl. driver): | 2 | Number of tyres: | 2 |
Curb weight (kg): | 105 | Overall (mm): | 1805 × 685 × 1095 |
Wuyang Honda WH100T-K (scooter)
Manufacturer: | Wuyang Honda Motors (Guangzhou) Co., Ltd. (China) | ||
Displacement (cc): | 102 | Gross weight (kg): | 247 |
Engine: | WH150QMG-2 | Power (kW): | 5.1 |
Tires: | 90/90-12100/90-10 | Wheelbase (mm): | 1235 |
Speed (km/h): | 80 | Axles: | 2 |
Seating capacity (incl. driver): | 2 | Number of tyres: | 2 |
Curb weight (kg): | 97 | Overall (mm): | 1775 × 680 × 1100 |
Manufacturer: | Wuyang Honda Motors (Guangzhou) Co., Ltd. (China) | ||
Displacement (cc): | 125 | Gross weight (kg): | 260 |
Engine: | WH152QMI-D | Power (kW): | 6.5 |
Tires: | 90/90-12 44J100/90-10… | Wheelbase (mm): | 1215 |
Speed (km/h): | 85 | Axles: | 2 |
Seating capacity (incl. driver): | 2 | Number of tyres: | 2 |
Curb weight (kg): | 110 | Overall (mm): | 1815 × 680 × 1100 |
Manufacturer: | Wuyang Honda Motors (Guangzhou) Co., Ltd. (China) | ||
Displacement (cc): | 108; 108 | Gross weight (kg): | 256 |
Engine: | WH150QMH; WH150QMH-A | Power (kW): | 5.3; 5.5 |
Tires: | 90/90-12 44J100/90-10… | Wheelbase (mm): | 1238 |
Speed (km/h): | 85 | Axles: | 2 |
Seating capacity (incl. driver): | 2 | Number of tyres: | 2 |
Curb weight (kg): | 106 | Overall (mm): | 1790 × 685 × 1090 |
Manufacturer: | Wuyang Honda Motors (Guangzhou) Co., Ltd. (China) | ||
Displacement (cc): | 108; 108 | Gross weight (kg): | 258 |
Engine: | WH150QMH; WH150QMH-A | Power (kW): | 5.3; 5.5 |
Tires: | 90/90-12 44J100/90-10… | Wheelbase (mm): | 1238 |
Speed (km/h): | 85 | Axles: | 2 |
Seating capacity (incl. driver): | 2 | Number of tyres: | 2 |
Curb weight (kg): | 108 | Overall (mm): | 1800 × 695 × 1090 |
Manufacturer: | Wuyang Honda Motors (Guangzhou) Co., Ltd. (China) | ||
Displacement (cc): | 125 | Gross weight (kg): | 267 |
Engine: | WH152QMI-C | Power (kW): | 6.5 |
Tires: | 90/90-12 44J100/90-10… | Wheelbase (mm): | 1235 |
Speed (km/h): | 85 | Axles: | 2 |
Seating capacity (incl. driver): | 2 | Number of tyres: | 2 |
Curb weight (kg): | 117 | Overall (mm): | 1845 × 670 × 1110 |
Wuyang Honda WH100T-L (scooter)
Manufacturer: | Wuyang Honda Motors (Guangzhou) Co., Ltd. (China) | ||
Displacement (cc): | 102 | Gross weight (kg): | 248 |
Engine: | WH150QMG-3 | Power (kW): | 5.3 |
Tires: | 90/90-12100/90-10 | Wheelbase (mm): | 1235 |
Speed (km/h): | 80 | Axles: | 2 |
Seating capacity (incl. driver): | 2 | Number of tyres: | 2 |
Curb weight (kg): | 98 | Overall (mm): | 1790 × 690 × 1070 |