Changguang CK125T-3N (scooter)
| Manufacturer: | Changzhou Guangyang Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 90 | Gross weight (kg): | 276 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1910 × 720 × 1130 |
| Curb weight (kg): | 126 | ||
Page 124 of 209
Changguang CK125T-3N (scooter)
| Manufacturer: | Changzhou Guangyang Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 90 | Gross weight (kg): | 276 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1910 × 720 × 1130 |
| Curb weight (kg): | 126 | ||
| Manufacturer: | Luoyang North Yichu Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 80 | Gross weight (kg): | 314 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 2240 × 720 × 1350 |
| Curb weight (kg): | 154 | ||
| Manufacturer: | Bodo Vehicle Industry Group Co., Ltd. (China) | ||
| Speed (km/h): | 75 | Gross weight (kg): | 258 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1850 × 700 × 1120 |
| Curb weight (kg): | 108 | ||
| Manufacturer: | Ningbo Sanjiang Dykon Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 80 | Gross weight (kg): | 253 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1900 × 660 × 1100 |
| Curb weight (kg): | 103 | ||
| Manufacturer: | Bodo Vehicle Industry Group Co., Ltd. (China) | ||
| Speed (km/h): | 75 | Gross weight (kg): | 255 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1840 × 680 × 1100 |
| Curb weight (kg): | 105 | ||
| Manufacturer: | Bodo Vehicle Industry Group Co., Ltd. (China) | ||
| Speed (km/h): | 75 | Gross weight (kg): | 255 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1810 × 650 × 1130 |
| Curb weight (kg): | 105 | ||
| Manufacturer: | Jiangsu Xinling Motorcycle Manufacturing Co., Ltd. (China) | ||
| Speed (km/h): | 80 | Gross weight (kg): | 248 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1820 × 670 × 1110 |
| Curb weight (kg): | 98 | ||
| Manufacturer: | Jiangsu Xinling Motorcycle Manufacturing Co., Ltd. (China) | ||
| Speed (km/h): | 80 | Gross weight (kg): | 252 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1810 × 700 × 1080 |
| Curb weight (kg): | 102 | ||
| Manufacturer: | Luoyang Shengjiang Hongjiang Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 80 | Gross weight (kg): | 258 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1840 × 680 × 1100 |
| Curb weight (kg): | 108 | ||
Fenghuolun FHL150T-15S (scooter)
| Manufacturer: | Zhejiang Leike Machinery Industry Co., Ltd. (China) | ||
| Speed (km/h): | 85 | Gross weight (kg): | 241 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1830 × 700 × 1080 |
| Curb weight (kg): | 101 | ||
| Manufacturer: | Ningbo Sanjiang Dykon Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 80 | Gross weight (kg): | 246 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1770 × 630 × 1070 |
| Curb weight (kg): | 96 | ||
| Manufacturer: | Dongguan Dongyang Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 75 | Gross weight (kg): | 249 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1825 × 670 × 1020 |
| Curb weight (kg): | 99 | ||
| Manufacturer: | Guangzhou Fengguang Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 60 | Gross weight (kg): | 238 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1760 × 665 × 1075 |
| Curb weight (kg): | 88 | ||
| Manufacturer: | Changzhou Guangyang Motorcycle Co., Ltd. (China) | ||
| Speed (km/h): | 82 | Gross weight (kg): | 256 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1910 × 685 × 1120 |
| Curb weight (kg): | 106 | ||
| Manufacturer: | Linhai Corporation (China) | ||
| Speed (km/h): | 110 | Gross weight (kg): | 347 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 2170 × 780 × 1390 |
| Curb weight (kg): | 185 | ||