| Manufacturer: | Zhejiang Jiming Industry Co., Ltd. (China) | ||
| Speed (km/h): | 90 | Gross weight (kg): | 270 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1990 × 725 × 1120 |
| Curb weight (kg): | 120 | ||
Page 115 of 215
| Manufacturer: | Zhejiang Jiming Industry Co., Ltd. (China) | ||
| Speed (km/h): | 90 | Gross weight (kg): | 270 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1990 × 725 × 1120 |
| Curb weight (kg): | 120 | ||
Kangchao HE150-4C (motorcycle)
| Manufacturer: | Kangchao Group Guangzhou Motorcycle Manufacturing Co., Ltd. (China) | ||
| Speed (km/h): | 90 | Gross weight (kg): | 271 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 2100 × 750 × 1055 |
| Curb weight (kg): | 121 | ||
| Manufacturer: | Foshan Fosti Motorcycle Manufacturing Co., Ltd. (China) | ||
| Speed (km/h): | 90 | Gross weight (kg): | 275 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 2035 × 735 × 1120/1080 |
| Curb weight (kg): | 125 | ||
| Manufacturer: | Foshan Fosti Motorcycle Manufacturing Co., Ltd. (China) | ||
| Speed (km/h): | 90 | Gross weight (kg): | 257 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1960 × 750 × 1025 |
| Curb weight (kg): | 107 | ||
| Manufacturer: | Foshan Fosti Motorcycle Manufacturing Co., Ltd. (China) | ||
| Speed (km/h): | 90 | Gross weight (kg): | 267 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 2065 × 790 × 1070 |
| Curb weight (kg): | 117 | ||
| Manufacturer: | Chongqing Kaier Motorcycle Manufacturing Co., Ltd. (China) | ||
| Speed (km/h): | 90 | Gross weight (kg): | 273 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 2040 × 766 × 1130 |
| Curb weight (kg): | 123 | ||
| Manufacturer: | Zengcheng Benma Industry Co., Ltd. (China) | ||
| Speed (km/h): | 90 | Gross weight (kg): | 271 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 2010/2050 × 800 × 1070 |
| Curb weight (kg): | 121 | ||
| Manufacturer: | Zengcheng Benma Industry Co., Ltd. (China) | ||
| Speed (km/h): | 95 | Gross weight (kg): | 272 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 2050 × 755 × 1120 |
| Curb weight (kg): | 122 | ||
| Manufacturer: | Zengcheng Benma Industry Co., Ltd. (China) | ||
| Speed (km/h): | 90 | Gross weight (kg): | 271 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 2005/2045 × 790 × 1080 |
| Curb weight (kg): | 121 | ||
| Manufacturer: | Kangchao Group Guangzhou Motorcycle Manufacturing Co., Ltd. (China) | ||
| Speed (km/h): | 90 | Gross weight (kg): | 246 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1890 × 735 × 1025 |
| Curb weight (kg): | 96 | ||
| Manufacturer: | Kangchao Group Guangzhou Motorcycle Manufacturing Co., Ltd. (China) | ||
| Speed (km/h): | 90 | Gross weight (kg): | 246 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 1890 × 735 × 1025 |
| Curb weight (kg): | 96 | ||
| Manufacturer: | Chongqing Hengsheng Group Co., Ltd. (China) | ||
| Speed (km/h): | 85 | Gross weight (kg): | 274 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 2000 × 730 × 1135 |
| Curb weight (kg): | 124 | ||
| Manufacturer: | Zengcheng Benma Industry Co., Ltd. (China) | ||
| Speed (km/h): | 95 | Gross weight (kg): | 271 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 2005/2045 × 790 × 1080 |
| Curb weight (kg): | 121 | ||
| Manufacturer: | Zengcheng Dongyang Motorcycle Industry Co., Ltd. (China) | ||
| Speed (km/h): | 85 | Gross weight (kg): | 274 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 2070 × 725 × 1150 |
| Curb weight (kg): | 124 | ||
Hongtong HT125-7S (motorcycle)
| Manufacturer: | Zengcheng Dongyang Motorcycle Industry Co., Ltd. (China) | ||
| Speed (km/h): | 90 | Gross weight (kg): | 270 |
| Seating capacity (incl. driver): | 2 | Overall (mm): | 2030 × 820 × 1140 |
| Curb weight (kg): | 120 | ||