Shanyang SY125ZK-2F (auto rickshaw tricycle)
Manufacturer: | Jiangsu Linzhi Shanyang Group Co., Ltd. (China) | ||
Speed (km/h): | 50 | Gross weight (kg): | 455 |
Seating capacity (incl. driver): | 3 | Overall (mm): | 2680 × 1000 × 1225 |
Curb weight (kg): | 260 |
Page 4 of 8
Shanyang SY125ZK-2F (auto rickshaw tricycle)
Manufacturer: | Jiangsu Linzhi Shanyang Group Co., Ltd. (China) | ||
Speed (km/h): | 50 | Gross weight (kg): | 455 |
Seating capacity (incl. driver): | 3 | Overall (mm): | 2680 × 1000 × 1225 |
Curb weight (kg): | 260 |
Sacin SX125ZK-A (auto rickshaw tricycle)
Manufacturer: | Jiangsu Sanxin Motorcycle Co., Ltd. (China) | ||
Speed (km/h): | 50 | Gross weight (kg): | 455 |
Seating capacity (incl. driver): | 3 | Overall (mm): | 2680 × 1000 × 1225 |
Curb weight (kg): | 260 |
Xinbao XB125ZK-2F (auto rickshaw tricycle)
Manufacturer: | Jiangsu Linzhi Shanyang Group Co., Ltd. (China) | ||
Speed (km/h): | 50 | Gross weight (kg): | 455 |
Seating capacity (incl. driver): | 3 | Overall (mm): | 2680 × 1000 × 1225 |
Curb weight (kg): | 260 |
Xili HL125ZK-2F (auto rickshaw tricycle)
Manufacturer: | Jiangsu Linzhi Shanyang Group Co., Ltd. (China) | ||
Speed (km/h): | 50 | Gross weight (kg): | 455 |
Seating capacity (incl. driver): | 3 | Overall (mm): | 2680 × 1000 × 1225 |
Curb weight (kg): | 260 |
Xinbao XB110ZK-3F (auto rickshaw tricycle)
Manufacturer: | Jiangsu Linzhi Shanyang Group Co., Ltd. (China) | ||
Speed (km/h): | 50 | Gross weight (kg): | 450 |
Seating capacity (incl. driver): | 3 | Overall (mm): | 2695 × 1000 × 1225 |
Curb weight (kg): | 255 |
Shanyang SY110ZK-3F (auto rickshaw tricycle)
Manufacturer: | Jiangsu Linzhi Shanyang Group Co., Ltd. (China) | ||
Speed (km/h): | 50 | Gross weight (kg): | 450 |
Seating capacity (incl. driver): | 3 | Overall (mm): | 2695 × 1000 × 1225 |
Curb weight (kg): | 255 |
Shuangqing SQ150ZK-2B (auto rickshaw tricycle)
Manufacturer: | Chongqing Shuangqing Industry Group Co., Ltd. (China) | ||
Speed (km/h): | 58 | Gross weight (kg): | 565 |
Seating capacity (incl. driver): | 3 | Overall (mm): | 3260 × 1300 × 1760 |
Curb weight (kg): | 340 |
Xili HL110ZK-3F (auto rickshaw tricycle)
Manufacturer: | Jiangsu Linzhi Shanyang Group Co., Ltd. (China) | ||
Speed (km/h): | 50 | Gross weight (kg): | 450 |
Seating capacity (incl. driver): | 3 | Overall (mm): | 2695 × 1000 × 1225 |
Curb weight (kg): | 255 |
Bashan BS110ZK-E (auto rickshaw tricycle)
Manufacturer: | Chongqing Aerospace Bashan Motorcycle Manufacturing Co., Ltd. (China) | ||
Speed (km/h): | 55 | Gross weight (kg): | 477 |
Seating capacity (incl. driver): | 3 | Overall (mm): | 2640 × 1200 × 1870 |
Curb weight (kg): | 282 |
Zonglong ZL150ZK (auto rickshaw tricycle)
Manufacturer: | Chongqing Runtong Power Co., Ltd. (China) | ||
Speed (km/h): | 55 | Gross weight (kg): | 535 |
Seating capacity (incl. driver): | 3 | Overall (mm): | 3180 × 1200 × 1780 |
Curb weight (kg): | 340 |
Shineray XY150ZK-A (auto rickshaw tricycle)
Manufacturer: | Chongqing Xinyuan Motorcycle Co., Ltd. (China) | ||
Speed (km/h): | 50 | Gross weight (kg): | 544 |
Seating capacity (incl. driver): | 3 | Overall (mm): | 3140 × 1230 × 1830 |
Curb weight (kg): | 319 |
Dajiang DJ125ZK-6 (auto rickshaw tricycle)
Manufacturer: | Hebei Zhufeng Dajiang Three-wheeled Motorcycle Co., Ltd. (China) | ||
Speed (km/h): | 60 | Gross weight (kg): | 430 |
Seating capacity (incl. driver): | 3 | Overall (mm): | 2750 × 1050 × 1250 |
Curb weight (kg): | 235 |
Xinge XG150ZK-3 (auto rickshaw tricycle)
Manufacturer: | Henan Xinge Motorcycle Co., Ltd. (China) | ||
Speed (km/h): | 60 | Gross weight (kg): | 450 |
Seating capacity (incl. driver): | 3 | Overall (mm): | 2940 × 1100 × 1165 |
Curb weight (kg): | 255 |
Guowei GW125ZK (auto rickshaw tricycle)
Manufacturer: | Jiangsu Guowei Motorcycle Co., Ltd. (China) | ||
Speed (km/h): | 55 | Gross weight (kg): | 437 |
Seating capacity (incl. driver): | 3 | Overall (mm): | 2900 × 1020 × 1360 |
Curb weight (kg): | 242 |
Dajiang DJ110ZK-5 (auto rickshaw tricycle)
Manufacturer: | Hebei Zhufeng Dajiang Three-wheeled Motorcycle Co., Ltd. (China) | ||
Speed (km/h): | 50 | Gross weight (kg): | 455 |
Seating capacity (incl. driver): | 3 | Overall (mm): | 2760 × 1060 × 1200 |
Curb weight (kg): | 230 |