Jinyi cargo moto three-wheeler JY150ZH-10C
- Jinyi cargo trikes moto three-wheelers tricycle trucks
- Displacement: 149 cc
- Engine: 162FMJ-V
- Tires: 4.50-124.50-12
- Speed: 60 km/h
- Seating capacity: 1
- Capacity: 275 kg
- Curb weight: 284 kg
The Jinyi two-wheeled and three-wheeled motor vehicles (scooters, motorcycles, cargo trikes moto three-wheelers tricycle trucks, electric cargo trikes moto three-wheelers tricycle trucks (EV), electric scooters (EV), electric passenger tricycles three-wheelers (EV), and electric cargo moto three-wheelers tricycle trucks with cab (EV) etc.) are made in China by the following companies:
Jinyi cargo moto three-wheeler JY150ZH-10C
Jinyi cargo moto three-wheeler JY150ZH-9C
Jinyi cargo moto three-wheeler JY110ZH-7C
Jinyi cargo moto three-wheeler JY150ZH-8C
Jinyi cargo moto three-wheeler JY200ZH-C
Jinyi cargo moto three-wheeler JY150ZH-3C
Jinyi cargo moto three-wheeler JY110ZH-3C
Jinyi electric cargo moto three-wheeler JY4500DZH-5C
Jinyi electric cargo moto three-wheeler JY4500DZH-7C
Jinyi electric cargo moto three-wheeler JY4500DZH-6C
Jinyi electric cargo moto three-wheeler JY4500DZH-3C
Jinyi JY175ZH-2C (cab cargo moto three-wheeler)
Manufacturer: | Jinyi Vehicle Industry Co., Ltd. (China) | ||
Displacement (cc): | 174 | Curb weight (kg): | 465 |
Engine: | JY162FMK-C | Gross weight (kg): | 890 |
Tires: | 4.00-125.00-12 | Power (kW): | 9.5 |
Speed (km/h): | 60 | Fuel: | gasoline |
Seating capacity: | 1 | Wheelbase (mm): | 2280 |
Capacity (kg): | 425 | Axles: | 2 |
Jinyi JY4500DZH-8C (electric cargo moto cab three-wheeler)
Manufacturer: | Jinyi Vehicle Industry Co., Ltd. (China) | ||
Engine: | 160ZW-J6025417NA | Gross weight (kg): | 814 |
Tires: | 3.00-124.00-12 | Power (kW): | 4.5 |
Speed (km/h): | 60 | Fuel: | only electric power (… |
Seating capacity: | 1 | Wheelbase (mm): | 1955 |
Capacity (kg): | 275 | Axles: | 2 |
Curb weight (kg): | 389 | Number of tyres: | 3 |
Jinyi JY4500DZH-4C (electric cargo moto cab three-wheeler)
Manufacturer: | Jinyi Vehicle Industry Co., Ltd. (China) | ||
Engine: | 160ZW-J6025417NA | Gross weight (kg): | 792 |
Tires: | 3.00-122.75-14 | Power (kW): | 4.5 |
Speed (km/h): | 60 | Fuel: | only electric power (… |
Seating capacity: | 1 | Wheelbase (mm): | 1980 |
Capacity (kg): | 275 | Axles: | 2 |
Curb weight (kg): | 330 | Number of tyres: | 3 |
Jinyi JY150ZK-3C (passenger tricycle)
Manufacturer: | Jinyi Vehicle Industry Co., Ltd. (China) | ||
Displacement (cc): | 149 | Gross weight (kg): | 643 |
Engine: | 162MJ-3 | Power (kW): | 8.5 |
Tires: | 4.00-124.00-12 | Fuel: | gasoline |
Speed (km/h): | 60 | Wheelbase (mm): | 1850 |
Seating capacity (incl. driver): | 3 | Axles: | 2 |
Curb weight (kg): | 448 | Number of tyres: | 3 |
Jinyi JY150ZK-C (passenger tricycle)
Manufacturer: | Jinyi Vehicle Industry Co., Ltd. (China) | ||
Displacement (cc): | 149 | Gross weight (kg): | 700 |
Engine: | JY162FMJ-C | Power (kW): | 8.2 |
Tires: | 4.00-124.00-12 | Wheelbase (mm): | 2130 |
Speed (km/h): | 60 | Axles: | 2 |
Seating capacity (incl. driver): | 3 | Number of tyres: | 3 |
Curb weight (kg): | 475 | Overall (mm): | 2820 × 1100 × 1790 |
Jinyi JY4500DZK-2C (electric passenger tricycle)
Manufacturer: | Jinyi Vehicle Industry Co., Ltd. (China) | ||
Engine: | 160ZW-J6025417NA | Power (kW): | 4.5 |
Tires: | 4.00-124.00-12 | Fuel: | only electric power (… |
Speed (km/h): | 60 | Wheelbase (mm): | 1850 |
Seating capacity (incl. driver): | 3 | Axles: | 2 |
Curb weight (kg): | 420 | Number of tyres: | 3 |
Gross weight (kg): | 765 | Overall (mm): | 2545 × 1200 × 1595 |
Jinyi JY4500DZK-C (electric passenger tricycle)
Manufacturer: | Jinyi Vehicle Industry Co., Ltd. (China) | ||
Engine: | 160ZW-J6025417NA | Power (kW): | 4.5 |
Tires: | 4.00-124.00-12 | Fuel: | only electric power (… |
Speed (km/h): | 60 | Wheelbase (mm): | 2175 |
Seating capacity (incl. driver): | 3 | Axles: | 2 |
Curb weight (kg): | 395 | Number of tyres: | 3 |
Gross weight (kg): | 800 | Overall (mm): | 2885 × 1235 × 1655 |
Jinyi JY110ZK-C (auto rickshaw tricycle)
Manufacturer: | Jinyi Vehicle Industry Co., Ltd. (China) | ||
Displacement (cc): | 107 | Gross weight (kg): | 450 |
Engine: | ZS152FMH-6L | Power (kW): | 4.9 |
Tires: | 4.00-124.00-12 | Wheelbase (mm): | 1880 |
Speed (km/h): | 50 | Axles: | 2 |
Seating capacity (incl. driver): | 3 | Number of tyres: | 3 |
Curb weight (kg): | 225 | Overall (mm): | 2750 × 1070 × 1350 |
Jinyi electric scooter (EV) JY1800DT-4C
Jinyi electric scooter (EV) JY1800DT-5C
Jinyi electric scooter (EV) JY1800DT-2C
Jinyi electric scooter (EV) JY1800DT-3C